|
Home
Roster
Batting Stats
Pitching Stats
Record
Game Scores
Scores by Inning
Box Scores
|
Batting
| Game Date | Opponent | G |
PA |
AB |
R |
H |
2B |
3B |
HR |
BB |
SO |
SH |
SF |
RBI |
OBP |
Slg |
BA |
| 27/05/2008 | Blenheim Home Run Restaurant | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 29/05/2008 | At Belmont Black Sox | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .667 | .667 | .667 |
| 05/06/2008 | Glencoe Astros | 1 | 4 | 4 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | .750 | 3.000 | .750 |
| 06/06/2008 | At Morpeth Magic | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | .750 | 2.000 | .500 |
| 15/06/2008 | Shedden Mission | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
| 24/06/2008 | At Glencoe Astros | 1 | 3 | 3 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1.000 | 2.667 | 1.000 |
| 19/06/2008 | At Shedden Mission | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .000 | .000 | .000 |
| 03/07/2008 | Alvinston Indians | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .333 | .333 | .333 |
| 06/07/2008 | At Blenheim Home Run Restaurant | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 10/07/2008 | At Belmont Black Sox | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .250 | .000 | .000 |
| 10/07/2008 | Belmont Black Sox | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .333 | .000 | .000 |
| 17/07/2008 | Glencoe Astros | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .333 | .333 | .333 |
| 29/07/2008 | Blenheim Home Run Restaurant | 1 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | .667 | 1.667 | .667 |
| 24/07/2008 | At Morpeth Magic | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 05/08/2008 | Shedden Mission | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 |
| 07/08/2008 | At Alvinston Indians | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .333 | 1.333 | .333 |
| 07/08/2008 | At Alvinston Indians | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .667 | .667 | .667 |
| | | | | | | | | | | | | | | | | | |
| TOTAL St. Thomas Storm | | 17 | 54 | 50 | 12 | 20 | 0 | 1 | 7 | 3 | 8 | 0 | 0 | 26 | .444 | .860 | .400 |
Pitching
| Game Date | Opponent | ERA |
G |
IP |
R |
ER |
H |
BB |
HB |
SO |
CG |
W |
L |
Sho |
| 27/05/2008 | Blenheim Home Run Restaurant | 0.00 | 1 | 2.0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 |
| 05/06/2008 | Glencoe Astros | 5.00 | 1 | 7.0 | 6 | 5 | 7 | 2 | 0 | 15 | 1 | 1 | 0 | 0 |
| 15/06/2008 | Shedden Mission | 1.00 | 1 | 7.0 | 1 | 1 | 3 | 3 | 0 | 14 | 1 | 1 | 0 | 0 |
| 24/06/2008 | At Glencoe Astros | 2.80 | 1 | 5.0 | 2 | 2 | 3 | 1 | 0 | 9 | 0 | 0 | 0 | 0 |
| 03/07/2008 | Alvinston Indians | 0.00 | 1 | 7.0 | 1 | 0 | 3 | 2 | 0 | 13 | 1 | 1 | 0 | 0 |
| 10/07/2008 | Belmont Black Sox | 3.50 | 1 | 2.0 | 1 | 1 | 4 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| 17/07/2008 | Glencoe Astros | 0.00 | 1 | 5.0 | 0 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
| 29/07/2008 | Blenheim Home Run Restaurant | 0.00 | 1 | 5.0 | 0 | 0 | 2 | 0 | 0 | 11 | 1 | 1 | 0 | 1 |
| 05/08/2008 | Shedden Mission | 0.00 | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 07/08/2008 | At Alvinston Indians | 0.00 | 1 | 7.0 | 0 | 0 | 3 | 1 | 1 | 13 | 1 | 1 | 0 | 1 |
| | | | | | | | | | | | | | | |
| TOTAL St. Thomas Storm | | 1.29 | 10 | 49.0 | 12 | 9 | 27 | 10 | 1 | 95 | 5 | 6 | 1 | 2 |
|