STDMFL 2008 STATS


Batting

Home

Team Links

Standings

Batting Stats

Pitching Stats

Player Team G BA PA AB R H 2B 3B HR RBI BB HP SO SH OBP
Tyler Lessard St. Thomas Storm 9 .571 22 14 8 8 3 0 0 4 8 0 1 0 .727
Lee Hopkins Morpeth Magic 11 .533 33 30 6 16 3 1 1 5 3 0 5 0 .576
Brady Davenport Alvinston Indians 1 .500 2 2 1 1 0 0 0 0 0 0 1 0 .500
Mark Johnson Glencoe Astros 8 .440 27 25 6 11 1 0 1 4 2 0 3 0 .481
Mark Coleman St. Thomas Storm 22 .434 68 53 23 23 1 0 7 21 14 0 2 1 .552
Andy Richardson Belmont Black Sox 18 .433 72 67 19 29 4 2 1 11 4 0 4 1 .465
Chris Fenton Blenheim 14 .426 51 47 15 20 2 1 0 4 2 1 0 1 .460
Chris Payne St. Thomas Storm 15 .425 46 40 7 17 1 0 2 16 4 0 7 2 .477
Ryan Gray Blenheim 23 .425 81 73 17 31 3 0 0 12 6 0 7 2 .468
Joe Triest Alvinston Indians 23 .420 82 69 14 29 3 0 1 12 12 0 10 1 .506
Mike Unwin Shedden Mission 16 .413 60 46 11 19 1 0 0 9 9 0 3 5 .509
Tane Richardson St. Thomas Storm 17 .400 54 50 12 20 0 1 7 26 3 1 8 0 .444
Jason Hope Alvinston Indians 2 .400 6 5 1 2 1 0 1 1 1 0 1 0 .500
Jamie Peat St. Thomas Storm 20 .397 59 58 9 23 4 0 0 5 1 0 11 0 .407
Matt Lynch Belmont Black Sox 17 .382 62 55 10 21 1 1 1 9 2 1 11 4 .414
Rowan Lam Glencoe Astros 12 .378 39 37 4 14 3 0 1 9 1 0 11 1 .395
Todd Winkworth Belmont Black Sox 23 .367 66 60 7 22 3 1 1 13 5 0 18 1 .415
Gregg Haskell Blenheim 21 .353 72 68 16 24 1 3 1 18 3 0 12 1 .380
Aaron Gould St. Thomas Storm 19 .347 63 49 14 17 3 0 2 8 12 0 8 2 .475
Shawn Fenton Alvinston Indians 18 .346 61 52 7 18 1 0 1 10 6 3 7 0 .443
Chris Drew Blenheim 20 .345 66 58 13 20 5 1 0 10 7 0 8 1 .415
Andy Triest Alvinston Indians 18 .333 56 51 5 17 1 0 0 4 1 0 4 4 .346
Simon Rogers Glencoe Astros 15 .333 53 48 12 16 2 0 3 14 4 1 10 0 .396
Ryan Cummings St. Thomas Storm 17 .333 24 24 3 8 1 2 1 5 0 0 9 0 .333
Scot Ryckman Morpeth Magic 8 .333 23 18 2 6 0 0 0 3 4 1 3 0 .478
Chris Doxtator Belmont Black Sox 4 .333 3 3 0 1 0 0 0 0 0 0 1 0 .333
Kyle Vink Morpeth Magic 23 .328 71 67 9 22 1 4 0 7 2 1 22 1 .357
Rob Mercer Belmont Black Sox 20 .328 63 58 8 19 0 3 4 14 4 0 13 1 .371
Jeff Ingram Belmont Black Sox 12 .324 43 37 11 12 0 1 3 7 3 1 7 2 .390
Mark McCallum Belmont Black Sox 22 .323 76 65 14 21 3 1 0 9 9 0 6 2 .405
Kyle Mitchell Glencoe Astros 20 .322 64 59 12 19 1 2 4 8 4 0 7 1 .365
Chris Wismer St. Thomas Storm 13 .306 41 36 12 11 0 2 0 3 4 0 4 1 .375
Sean Vink Morpeth Magic 22 .305 64 59 3 18 2 0 0 11 1 1 21 3 .328
Gary Cooke Shedden Mission 23 .302 74 53 13 16 3 0 4 19 16 3 12 2 .486
Todd Dunley Belmont Black Sox 15 .297 41 37 6 11 1 0 0 7 1 1 7 2 .333
Rob Burns Belmont Black Sox 23 .297 68 64 10 19 3 1 1 7 2 1 13 1 .328
John Gougoulias Glencoe Astros 22 .294 55 51 7 15 1 1 1 7 3 0 19 1 .333
Steve Donald Blenheim 11 .294 37 34 5 10 2 0 0 5 2 0 7 1 .333
Dan Hutchings Shedden Mission 21 .293 64 58 7 17 3 1 1 13 5 1 20 0 .359
Derek Fitzmorris Blenheim 17 .291 59 55 8 16 1 0 0 5 0 1 10 3 .304
Chris Loma Blenheim 11 .290 33 31 4 9 1 0 0 5 2 0 8 0 .333
Tom Edie St. Thomas Storm 14 .286 36 28 3 8 1 0 0 3 7 0 6 1 .429
Troy Rick St. Thomas Storm 15 .282 43 39 8 11 2 0 2 6 3 0 7 1 .333
Kevin Lynch St. Thomas Storm 22 .281 75 64 19 18 5 1 1 4 11 0 12 0 .387
Duane Gee Belmont Black Sox 23 .281 73 64 5 18 1 0 0 11 5 0 16 4 .333
Matt Haskell Blenheim 14 .280 29 25 6 7 2 2 0 3 3 0 9 1 .357
Jason Dawdy Shedden Mission 22 .279 76 61 19 17 1 1 6 16 14 0 16 1 .413
Ryan Chapman Alvinston Indians 15 .275 51 40 9 11 2 0 3 13 10 0 18 1 .420
Pat Haggerty Shedden Mission 20 .274 73 62 14 17 3 1 1 3 8 2 11 1 .375
Paul Johnson Glencoe Astros 9 .273 13 11 1 3 1 0 0 1 1 0 5 1 .333
Jeff Drummond Blenheim 18 .267 53 45 5 12 1 0 0 10 8 0 13 0 .377
Jeff MacPherson Shedden Mission 23 .266 70 64 7 17 2 0 0 9 4 0 12 2 .309
Scott D. Smith Alvinston Indians 16 .265 52 49 8 13 1 0 4 12 3 0 17 0 .308
Scott Smith Alvinston Indians 20 .263 67 57 10 15 2 0 4 7 3 0 8 7 .300
Tyler Lynch Belmont Black Sox 18 .262 45 42 5 11 0 0 0 5 3 0 13 0 .311
Darren Smale Blenheim 17 .259 29 27 4 7 0 0 0 3 2 0 7 0 .310
Kevin Snake Morpeth Magic 22 .254 66 59 9 15 0 1 1 5 5 0 17 2 .313
Bill Piskorowski Glencoe Astros 20 .250 58 44 4 11 1 0 1 8 12 0 14 2 .411
Doug Charlton Alvinston Indians 15 .250 30 28 2 7 0 0 1 3 2 0 6 0 .300
Scott Poole Shedden Mission 11 .250 27 24 7 6 0 1 0 2 2 0 8 1 .308
Shawn Bogart Alvinston Indians 1 .250 4 4 2 1 0 0 0 0 0 0 0 0 .250
Paul McCart Alvinston Indians 2 .250 4 4 0 1 0 0 0 0 0 0 2 0 .250
Nathan Johnson Blenheim 17 .245 52 49 4 12 2 0 0 4 3 0 16 0 .288
Rick Johnson Belmont Black Sox 8 .241 29 29 4 7 0 3 1 9 0 0 5 0 .241
Greg Eichenberger Glencoe Astros 19 .241 59 54 7 13 0 2 0 4 3 1 19 1 .293
Mike Black Alvinston Indians 8 .240 26 25 1 6 1 0 0 0 1 0 2 0 .269
Cody Campbell Glencoe Astros 21 .239 49 46 6 11 2 2 0 3 2 0 13 1 .271
Brent Dawdy Shedden Mission 20 .229 51 48 5 11 1 1 0 5 2 1 24 0 .275
Jay Hallyburton Shedden Mission 18 .226 32 31 3 7 1 0 0 5 1 0 5 0 .250
Mike Speed Blenheim 16 .224 56 49 5 11 2 0 1 9 5 0 10 2 .296
Curtis Cornelius Shedden Mission 12 .222 33 27 4 6 1 0 0 2 5 1 6 0 .364
Kyle Cornelius Shedden Mission 6 .222 10 9 1 2 0 0 0 0 0 1 4 0 .300
Greg Guy Blenheim 15 .220 45 41 4 9 1 2 1 10 3 0 12 1 .273
John Stonefish Morpeth Magic 11 .219 37 32 4 7 1 0 0 2 5 0 9 0 .324
John Coleman St. Thomas Storm 13 .217 24 23 1 5 0 0 0 0 1 0 11 0 .250
Jamie Shields Alvinston Indians 17 .214 45 42 3 9 0 0 0 1 0 1 13 2 .233
Ken Antoine Belmont Black Sox 6 .214 14 14 3 3 0 2 0 0 0 0 4 0 .214
Chad MacPherson Shedden Mission 18 .211 21 19 3 4 0 0 0 4 1 0 7 1 .250
Marty Peters Morpeth Magic 18 .209 47 43 6 9 3 1 0 2 3 1 9 0 .277
Mike Joseph Shedden Mission 8 .200 16 15 2 3 0 0 0 0 1 0 3 0 .250
Mike Cunningham Morpeth Magic 21 .196 63 56 4 11 1 0 0 5 5 1 16 1 .274
Calvin Miller Shedden Mission 9 .192 32 26 5 5 0 0 2 9 6 0 9 0 .344
Randy Gray Belmont Black Sox 10 .192 27 26 3 5 0 0 1 4 1 0 11 0 .222
Jake McKillop Shedden Mission 12 .190 21 21 1 4 0 0 0 3 0 0 4 0 .190
Eric Hyatt Alvinston Indians 15 .189 40 37 7 7 2 1 0 1 3 0 18 0 .250
Peter Babcock St. Thomas Storm 16 .186 46 43 5 8 2 0 1 8 1 2 18 0 .239
Brad Vannieuwenhuyze Morpeth Magic 20 .185 58 54 6 10 0 1 0 4 4 0 20 0 .241
Will Devine Morpeth Magic 15 .179 42 39 2 7 1 0 0 4 3 0 23 0 .238
Theo Metron Alvinston Indians 16 .178 51 45 7 8 2 1 1 10 6 0 11 0 .275
Dave Cook Shedden Mission 19 .176 55 51 4 9 0 2 0 1 1 1 19 2 .208
Rich Siple St. Thomas Storm 11 .176 20 17 1 3 0 0 0 2 1 1 9 1 .263
Tim Brown Alvinston Indians 17 .171 43 41 4 7 3 1 0 1 2 0 16 0 .209
Shaun Winship Glencoe Astros 15 .167 48 42 4 7 0 0 1 8 6 0 11 0 .271
Jason Toll Blenheim 17 .163 56 49 7 8 0 1 0 4 5 0 13 2 .241
Mark Saunders Alvinston Indians 17 .163 46 43 5 7 2 0 1 7 3 0 19 0 .217
Josh Bale Belmont Black Sox 11 .154 14 13 2 2 0 0 0 0 0 0 5 1 .154
Jeff Tidball Glencoe Astros 13 .152 36 33 4 5 0 0 1 2 2 0 17 1 .200
Nathan Speed Morpeth Magic 24 .151 77 73 5 11 0 1 1 3 4 0 19 0 .195
Ron Pazitka Glencoe Astros 17 .146 49 41 6 6 1 0 2 5 5 2 10 1 .271
Nick Goetz Belmont Black Sox 13 .136 26 22 4 3 1 2 0 1 3 0 11 1 .240
Dan Beecroft St. Thomas Storm 14 .133 34 30 2 4 1 0 0 3 3 0 11 1 .212
Brad Wolfe Glencoe Astros 20 .127 58 55 8 7 0 1 0 4 2 0 16 1 .158
Kyle Crawford Alvinston Indians 5 .125 10 8 1 1 0 0 0 1 1 1 5 0 .300
Jake Stonefish Morpeth Magic 19 .115 57 52 4 6 1 1 0 3 4 0 21 1 .179
Darcy Vink Morpeth Magic 9 .100 23 20 2 2 0 0 0 0 3 0 9 0 .217
Chris Lockwood Belmont Black Sox 18 .095 24 21 1 2 0 0 0 0 2 0 12 1 .174
Brent Crocker St. Thomas Storm 13 .094 37 32 4 3 1 0 1 6 5 0 11 0 .216
Dusty Brown St. Thomas Storm 18 .091 34 33 1 3 0 0 0 0 1 0 9 0 .118
Kevin Eichenberger Glencoe Astros 17 .083 41 36 3 3 0 0 0 1 3 0 14 2 .154
Jason Warren Alvinston Indians 9 .000 12 12 1 0 0 0 0 0 0 0 7 0 .000
Bryan Depencier Blenheim 3 .000 9 8 1 0 0 0 0 2 0 0 2 1 .000
John Ferguson Alvinston Indians 11 .000 8 8 0 0 0 0 0 0 0 0 4 0 .000
Dan Denniss St. Thomas Storm 5 .000 7 6 0 0 0 0 0 0 0 0 4 1 .000
Darren Devine Morpeth Magic 12 .000 6 6 0 0 0 0 0 0 0 0 3 0 .000
Derek McCullough Glencoe Astros 5 .000 4 4 0 0 0 0 0 0 0 0 4 0 .000
Jamie Knowles Morpeth Magic 3 .000 4 4 0 0 0 0 0 0 0 0 4 0 .000
Pat Haskell Blenheim 3 .000 4 4 1 0 0 0 0 0 0 0 4 0 .000
Greg Moore Alvinston Indians 9 .000 3 2 0 0 0 0 0 0 1 0 2 0 .333
Brian Lilly Glencoe Astros 11 .000 2 2 0 0 0 0 0 0 0 0 0 0 .000
Jason Haskell Blenheim 1 .000 2 2 0 0 0 0 0 0 0 0 2 0 .000
Sam Eakins Glencoe Astros 1 .000 1 1 0 0 0 0 0 0 0 0 1 0 .000
Phil Drew Glencoe Astros 5 .000 1 1 0 0 0 0 0 0 0 0 1 0 .000
Ben Blonde Morpeth Magic 12 .000 0 0 0 0 0 0 0 0 0 0 0 0 .000
TOTALS 166 .270 4,955 4,422 699 1,193 128 61 89 646 400 34 1,155 99 .335

Site created with StatTrak for Baseball
from All-Pro Software on 14/10/2008 7:26:34 PM