STDMFL 2008 STATS


Pitching

Home

Team Links

Standings

Batting Stats

Pitching Stats

Player Team ERA G IP R ER H BB HB SO CG W L Sho
Andy Triest Alvinston Indians 0.00 1 1.0 0 0 1 0 0 0 0 0 0 0
Will Devine Morpeth Magic 0.00 1 0.1 0 0 0 3 0 0 0 0 0 0
Chris Doxtator Belmont Black Sox 0.55 3 12.2 3 1 11 8 0 14 0 1 0 0
Kyle Crawford Alvinston Indians 1.05 1 6.2 1 1 2 4 0 4 0 1 0 0
Tane Richardson St. Thomas Storm 1.29 10 49.0 12 9 27 10 1 95 5 6 1 2
Ryan Cummings St. Thomas Storm 1.57 14 62.1 14 14 35 14 1 105 5 7 1 3
Greg Guy Blenheim 1.76 14 79.1 25 20 61 19 1 110 9 8 4 3
Shaun Winship Glencoe Astros 1.90 13 73.2 27 20 73 10 2 112 9 8 4 1
John Ferguson Alvinston Indians 2.22 10 56.2 22 18 43 20 3 36 5 4 4 0
Jason Dawdy Shedden Mission 2.27 19 95.2 47 31 95 39 1 120 10 8 5 1
Dan Beecroft St. Thomas Storm 2.66 10 50.0 22 19 51 10 1 62 4 8 1 1
Ben Blonde Morpeth Magic 2.93 11 69.1 35 29 61 10 3 72 8 5 5 1
Todd Winkworth Belmont Black Sox 2.96 16 80.1 35 34 77 20 0 63 9 8 5 3
Tim Brown Alvinston Indians 3.00 1 4.2 4 2 8 4 2 3 0 0 1 0
Jake Stonefish Morpeth Magic 3.00 1 2.1 2 1 2 2 0 2 0 0 0 0
Nick Goetz Belmont Black Sox 3.24 12 67.0 41 31 67 24 3 104 7 5 4 0
Gregg Haskell Blenheim 3.65 3 7.2 7 4 10 4 0 3 1 1 0 0
Doug Charlton Alvinston Indians 3.83 13 56.2 36 31 72 7 4 59 7 4 4 0
Brian Lilly Glencoe Astros 4.33 10 43.2 38 27 67 24 0 31 4 1 4 0
Lee Hopkins Morpeth Magic 4.46 8 37.2 31 24 48 30 3 48 4 2 3 0
Mike Joseph Shedden Mission 5.19 7 31.0 30 23 36 11 0 33 3 2 3 0
Greg Moore Alvinston Indians 5.25 7 28.0 27 21 33 26 0 31 3 1 4 0
Darren Smale Blenheim 6.35 14 68.1 74 62 116 28 3 13 6 3 9 1
Phil Drew Glencoe Astros 7.00 5 19.0 25 19 25 18 0 7 1 0 4 0
Jake McKillop Shedden Mission 7.50 7 23.1 34 25 39 21 1 16 1 0 4 0
Kyle Mitchell Glencoe Astros 8.40 2 10.0 14 12 16 10 0 0 1 0 1 0
Scott D. Smith Alvinston Indians 8.40 1 1.2 2 2 1 2 1 0 0 0 0 0
Mark McCallum Belmont Black Sox 10.50 1 2.0 3 3 3 1 0 2 0 0 0 0
Darren Devine Morpeth Magic 10.50 9 40.2 64 61 86 16 1 10 6 1 8 0
Gary Cooke Shedden Mission 11.67 1 3.0 7 5 10 1 1 1 0 0 1 0
Paul Johnson Glencoe Astros 16.33 1 3.0 7 7 4 4 0 0 0 0 1 0
Nathan Speed Morpeth Magic 21.00 2 1.2 5 5 5 0 1 0 0 0 0 0
Rick Johnson Belmont Black Sox 99.99 1 0.1 5 5 5 1 0 0 0 0 1 0
TOTALS 3.64 166 1,088.2 699 566 1,190 401 33 1,156 108 84 82 16

Site created with StatTrak for Baseball
from All-Pro Software on 14/10/2008 7:26:35 PM