|
Home
Roster
Batting Stats
Pitching Stats
Record
Game Scores
Scores by Inning
Box Scores
|
Batting
| Game Date | Opponent | G |
PA |
AB |
R |
H |
2B |
3B |
HR |
BB |
SO |
SH |
SF |
RBI |
OBP |
Slg |
BA |
| 5/5/2009 | Alvinston Indians | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 5/10/2009 | At Morpeth Magic | 1 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .500 | .250 |
| 5/12/2009 | Glanworth Gators | 1 | 3 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1.000 | 2.000 | 1.000 |
| 5/18/2009 | At St. Thomas Storm | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .750 | .500 | .500 |
| 5/19/2009 | Morpeth Magic | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .500 | 2.000 | .500 |
| 5/26/2009 | Shedden Mission | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .333 | .000 | .000 |
| 5/27/2009 | At Morpeth Magic | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .500 | .000 | .000 |
| 6/2/2009 | St. Thomas Storm | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .667 | .333 |
| 6/3/2009 | At Glanworth Gators | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .667 | .000 | .000 |
| 6/9/2009 | Morpeth Magic | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 6/12/2009 | At Alvinston Indians | 1 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .500 | .250 |
| 6/16/2009 | Alvinston Indians | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 2.000 | 1.000 |
| 6/16/2009 | Shedden Mission | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .500 | 1.250 | .500 |
| 6/23/2009 | At St. Thomas Storm | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 |
| 7/7/2009 | St. Thomas Storm | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 |
| 7/12/2009 | At Alvinston Indians | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 7/12/2009 | At Alvinston Indians | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .250 | .000 | .000 |
| 7/17/2009 | At Morpeth Magic | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .250 | .250 | .250 |
| 7/28/2009 | Glanworth Gators | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .667 | .000 | .000 |
| 8/6/2009 | At Shedden Mission | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 8/11/2009 | Morpeth Magic | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 8/25/2009 | Alvinston Indians | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | .500 | .333 | .333 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Glencoe Astros | | 22 | 69 | 58 | 8 | 14 | 4 | 0 | 3 | 10 | 15 | 0 | 0 | 9 | .362 | .466 | .241 |
Pitching
| Game Date | Opponent | ERA |
G |
IP |
R |
ER |
H |
BB |
HB |
SO |
CG |
W |
L |
Sho |
| 5/5/2009 | Alvinston Indians | 0.00 | 1 | 5.0 | 1 | 0 | 1 | 3 | 0 | 10 | 0 | 1 | 0 | 0 |
| 5/10/2009 | At Morpeth Magic | 1.29 | 1 | 7.0 | 1 | 1 | 2 | 2 | 0 | 12 | 1 | 1 | 0 | 0 |
| 5/12/2009 | Glanworth Gators | 0.00 | 1 | 5.0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 |
| 5/18/2009 | At St. Thomas Storm | 0.93 | 1 | 9.2 | 3 | 1 | 6 | 2 | 0 | 20 | 1 | 0 | 1 | 0 |
| 5/26/2009 | Shedden Mission | 0.00 | 1 | 7.0 | 0 | 0 | 2 | 2 | 0 | 10 | 1 | 1 | 0 | 1 |
| 5/27/2009 | At Morpeth Magic | 2.25 | 1 | 4.0 | 1 | 1 | 2 | 1 | 0 | 4 | 0 | 1 | 0 | 0 |
| 6/2/2009 | St. Thomas Storm | 2.57 | 1 | 7.0 | 3 | 2 | 6 | 3 | 0 | 10 | 1 | 0 | 1 | 0 |
| 6/3/2009 | At Glanworth Gators | 0.00 | 1 | 3.0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 6/9/2009 | Morpeth Magic | 4.50 | 1 | 2.0 | 2 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
| 6/12/2009 | At Alvinston Indians | 2.25 | 1 | 8.0 | 2 | 2 | 5 | 2 | 0 | 10 | 1 | 1 | 0 | 0 |
| 6/16/2009 | Alvinston Indians | 3.00 | 1 | 3.0 | 2 | 1 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 6/16/2009 | Shedden Mission | 0.00 | 1 | 5.0 | 1 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 |
| 6/23/2009 | At St. Thomas Storm | 1.50 | 1 | 6.0 | 1 | 1 | 5 | 2 | 0 | 13 | 1 | 0 | 1 | 0 |
| 7/7/2009 | St. Thomas Storm | 0.00 | 1 | 7.0 | 0 | 0 | 4 | 3 | 0 | 12 | 1 | 1 | 0 | 1 |
| 7/12/2009 | At Alvinston Indians | 9.00 | 1 | 2.0 | 2 | 2 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 7/12/2009 | At Alvinston Indians | 6.00 | 1 | 6.0 | 7 | 4 | 11 | 1 | 1 | 6 | 1 | 0 | 1 | 0 |
| 7/28/2009 | Glanworth Gators | 0.00 | 1 | 7.0 | 0 | 0 | 2 | 1 | 0 | 8 | 1 | 1 | 0 | 1 |
| 8/6/2009 | At Shedden Mission | 1.13 | 1 | 8.0 | 1 | 1 | 4 | 0 | 0 | 14 | 1 | 1 | 0 | 0 |
| 8/25/2009 | Alvinston Indians | 2.25 | 1 | 8.0 | 3 | 2 | 6 | 3 | 0 | 15 | 1 | 1 | 0 | 0 |
| | | | | | | | | | | | | | | |
| TOTAL Glencoe Astros | | 1.56 | 19 | 109.2 | 30 | 19 | 68 | 28 | 1 | 173 | 11 | 11 | 5 | 3 |
|