|
Home
Roster
Batting Stats
Pitching Stats
Record
Game Scores
Scores by Inning
Box Scores
|
Batting
| Game Date | Opponent | G |
PA |
AB |
R |
H |
2B |
3B |
HR |
BB |
SO |
SH |
SF |
RBI |
OBP |
Slg |
BA |
| 5/7/2009 | St. Thomas Storm | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | .500 |
| 5/10/2009 | At Glanworth Gators | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .333 | .000 | .000 |
| 5/14/2009 | Glencoe Astros | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 5/15/2009 | At Alvinston Indians | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 5/21/2009 | Glanworth Gators | 1 | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .750 | .500 |
| 5/26/2009 | At Glencoe Astros | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 |
| 5/31/2009 | At Morpeth Magic | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | .500 | .000 | .000 |
| 6/1/2009 | At St. Thomas Storm | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | .333 | 1.333 | .333 |
| 6/4/2009 | Alvinston Indians | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .000 | .000 |
| 6/10/2009 | At Glanworth Gators | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 6/16/2009 | At Glencoe Astros | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 |
| 6/26/2009 | At Alvinston Indians | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .500 | .500 | .500 |
| 7/9/2009 | Glanworth Gators | 1 | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 2.500 | 1.000 |
| 7/12/2009 | Morpeth Magic | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1.000 | 1.000 | 1.000 |
| 7/12/2009 | Morpeth Magic | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | .333 | .000 | .000 |
| 7/16/2009 | Alvinston Indians | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 |
| 7/20/2009 | At St. Thomas Storm | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .250 | .000 | .000 |
| 7/22/2009 | At Glanworth Gators | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 |
| 7/26/2009 | St. Thomas Storm | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .500 | 1.333 | .333 |
| 7/26/2009 | Glanworth Gators | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | .667 | 2.000 | .500 |
| 7/28/2009 | St. Thomas Storm | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .500 | .000 | .000 |
| 7/28/2009 | At St. Thomas Storm | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 |
| 8/6/2009 | Glencoe Astros | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | .333 | 1.333 | .333 |
| 8/14/2009 | At Morpeth Magic | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .250 | .250 | .250 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Shedden Mission | | 24 | 69 | 54 | 12 | 17 | 1 | 0 | 5 | 13 | 15 | 2 | 0 | 15 | .448 | .611 | .315 |
Pitching
| Game Date | Opponent | ERA |
G |
IP |
R |
ER |
H |
BB |
HB |
SO |
CG |
W |
L |
Sho |
| 5/7/2009 | St. Thomas Storm | 9.00 | 1 | 2.0 | 2 | 2 | 3 | 1 | 0 | 6 | 0 | 0 | 1 | 0 |
| 5/15/2009 | At Alvinston Indians | 3.60 | 1 | 5.0 | 2 | 2 | 4 | 3 | 0 | 4 | 0 | 0 | 0 | 0 |
| 5/26/2009 | At Glencoe Astros | 3.00 | 1 | 6.0 | 2 | 2 | 4 | 2 | 0 | 7 | 1 | 0 | 1 | 0 |
| 5/31/2009 | At Morpeth Magic | 1.13 | 1 | 8.0 | 1 | 1 | 3 | 1 | 0 | 11 | 1 | 1 | 0 | 0 |
| 6/1/2009 | At St. Thomas Storm | 6.00 | 1 | 6.0 | 4 | 4 | 6 | 1 | 0 | 7 | 1 | 0 | 1 | 0 |
| 6/10/2009 | At Glanworth Gators | 5.40 | 1 | 6.2 | 5 | 4 | 8 | 3 | 0 | 12 | 1 | 0 | 1 | 0 |
| 6/26/2009 | At Alvinston Indians | 1.50 | 1 | 6.0 | 1 | 1 | 3 | 3 | 0 | 7 | 1 | 0 | 1 | 0 |
| 7/12/2009 | Morpeth Magic | 0.00 | 1 | 5.0 | 0 | 0 | 1 | 0 | 0 | 11 | 1 | 1 | 0 | 1 |
| 7/16/2009 | Alvinston Indians | 5.14 | 1 | 7.0 | 4 | 4 | 7 | 2 | 0 | 9 | 1 | 0 | 1 | 0 |
| 7/22/2009 | At Glanworth Gators | 6.00 | 1 | 3.0 | 2 | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 7/26/2009 | St. Thomas Storm | 13.50 | 1 | 2.0 | 3 | 3 | 5 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 7/28/2009 | At St. Thomas Storm | 0.00 | 1 | 3.0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 8/6/2009 | Glencoe Astros | 2.25 | 1 | 8.0 | 2 | 2 | 4 | 2 | 0 | 11 | 1 | 0 | 1 | 0 |
| 8/14/2009 | At Morpeth Magic | 0.00 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| | | | | | | | | | | | | | | |
| TOTAL Shedden Mission | | 3.54 | 14 | 68.2 | 28 | 27 | 51 | 19 | 0 | 95 | 8 | 2 | 8 | 1 |
|