|
Home
Roster
Batting Stats
Pitching Stats
Record
Game Scores
Scores by Inning
Box Scores
|
Batting
| Game Date | Opponent | G |
PA |
AB |
R |
H |
2B |
3B |
HR |
BB |
SO |
SH |
SF |
RBI |
OBP |
Slg |
BA |
| 5/4/2009 | Glanworth Gators | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .667 | .000 | .000 |
| 5/7/2009 | At Shedden Mission | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | .250 | .000 | .000 |
| 5/12/2009 | Alvinston Indians | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 |
| 5/15/2009 | At Morpeth Magic | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .500 | .500 | .500 |
| 5/18/2009 | Glencoe Astros | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .500 | .333 | .333 |
| 5/26/2009 | Morpeth Magic | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .667 | .667 |
| 5/27/2009 | At Glanworth Gators | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 |
| 5/29/2009 | At Alvinston Indians | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .000 | .000 |
| 6/1/2009 | Shedden Mission | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 |
| 6/2/2009 | At Glencoe Astros | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
| 6/16/2009 | Glanworth Gators | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 |
| 6/25/2009 | At Morpeth Magic | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
| 6/23/2009 | Glencoe Astros | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 |
| 7/1/2009 | At Glanworth Gators | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .333 | .000 | .000 |
| 7/20/2009 | Shedden Mission | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 |
| 7/21/2009 | Morpeth Magic | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .333 | .000 | .000 |
| 7/28/2009 | At Shedden Mission | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | 1.500 | .500 |
| | | | | | | | | | | | | | | | | | |
| TOTAL St. Thomas Storm | | 17 | 43 | 34 | 3 | 9 | 0 | 1 | 0 | 6 | 14 | 3 | 0 | 3 | .375 | .324 | .265 |
Pitching
| Game Date | Opponent | ERA |
G |
IP |
R |
ER |
H |
BB |
HB |
SO |
CG |
W |
L |
Sho |
| 5/4/2009 | Glanworth Gators | 0.00 | 1 | 5.0 | 0 | 0 | 2 | 0 | 0 | 9 | 1 | 1 | 0 | 1 |
| 5/7/2009 | At Shedden Mission | 2.57 | 1 | 7.0 | 2 | 2 | 8 | 1 | 0 | 9 | 1 | 1 | 0 | 0 |
| 5/12/2009 | Alvinston Indians | 1.29 | 1 | 7.0 | 1 | 1 | 4 | 1 | 0 | 11 | 1 | 1 | 0 | 0 |
| 5/15/2009 | At Morpeth Magic | 1.29 | 1 | 7.0 | 1 | 1 | 2 | 3 | 0 | 17 | 1 | 1 | 0 | 0 |
| 5/18/2009 | Glencoe Astros | 0.90 | 1 | 10.0 | 2 | 1 | 5 | 2 | 0 | 16 | 1 | 1 | 0 | 0 |
| 5/26/2009 | Morpeth Magic | 0.00 | 1 | 5.0 | 3 | 0 | 6 | 0 | 0 | 13 | 1 | 1 | 0 | 0 |
| 5/27/2009 | At Glanworth Gators | 0.00 | 1 | 3.0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 |
| 5/29/2009 | At Alvinston Indians | 1.29 | 1 | 7.0 | 1 | 1 | 3 | 1 | 0 | 10 | 1 | 1 | 0 | 0 |
| 6/1/2009 | Shedden Mission | 1.29 | 1 | 7.0 | 1 | 1 | 1 | 0 | 1 | 12 | 1 | 1 | 0 | 0 |
| 6/2/2009 | At Glencoe Astros | 1.29 | 1 | 7.0 | 1 | 1 | 3 | 2 | 0 | 10 | 1 | 1 | 0 | 0 |
| 6/16/2009 | Glanworth Gators | 0.00 | 1 | 7.0 | 0 | 0 | 3 | 1 | 1 | 17 | 1 | 1 | 0 | 1 |
| 6/25/2009 | At Morpeth Magic | 0.00 | 1 | 5.0 | 0 | 0 | 3 | 3 | 0 | 8 | 1 | 1 | 0 | 1 |
| 7/1/2009 | At Glanworth Gators | 0.00 | 1 | 7.0 | 0 | 0 | 4 | 2 | 0 | 9 | 1 | 1 | 0 | 1 |
| 7/21/2009 | Morpeth Magic | 0.00 | 1 | 7.0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 1 | 0 | 1 |
| 7/28/2009 | At Shedden Mission | 15.75 | 1 | 4.0 | 7 | 7 | 10 | 1 | 0 | 5 | 0 | 0 | 1 | 0 |
| | | | | | | | | | | | | | | |
| TOTAL St. Thomas Storm | | 1.42 | 15 | 95.0 | 19 | 15 | 54 | 17 | 2 | 163 | 13 | 14 | 1 | 5 |
|