|
Home
Roster
Batting Stats
Pitching Stats
Record
Game Scores
Scores by Inning
Box Scores
|
Batting
| Game Date | Opponent | G |
PA |
AB |
R |
H |
2B |
3B |
HR |
BB |
SO |
SH |
SF |
RBI |
OBP |
Slg |
BA |
| 6/12/2009 | Glanworth Gators | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .333 | .000 | .000 |
| 6/19/2009 | St. Thomas Storm | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 |
| 6/26/2009 | Glanworth Gators | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 6/28/2009 | At Alvinston Indians | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 6/28/2009 | At Alvinston Indians | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .000 | .000 |
| 7/1/2009 | At Alvinston Indians | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 |
| 7/12/2009 | At Shedden Mission | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .667 | .500 | .500 |
| 7/17/2009 | Glencoe Astros | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
| 7/26/2009 | Alvinston Indians | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
| 8/14/2009 | Shedden Mission | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Morpeth Magic | | 10 | 19 | 16 | 1 | 3 | 0 | 0 | 0 | 2 | 6 | 1 | 0 | 0 | .278 | .188 | .188 |
Pitching
| Game Date | Opponent | ERA |
G |
IP |
R |
ER |
H |
BB |
HB |
SO |
CG |
W |
L |
Sho |
| 6/19/2009 | St. Thomas Storm | 10.80 | 1 | 5.0 | 8 | 6 | 8 | 5 | 0 | 3 | 1 | 0 | 1 | 0 |
| 6/26/2009 | Glanworth Gators | 6.75 | 1 | 4.0 | 3 | 3 | 6 | 1 | 0 | 3 | 0 | 1 | 0 | 0 |
| 6/28/2009 | At Alvinston Indians | 1.50 | 1 | 6.0 | 2 | 1 | 4 | 3 | 0 | 2 | 1 | 0 | 1 | 0 |
| 7/1/2009 | At Alvinston Indians | 2.25 | 1 | 4.0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 7/12/2009 | At Shedden Mission | 2.25 | 1 | 4.0 | 1 | 1 | 4 | 3 | 0 | 4 | 0 | 1 | 0 | 0 |
| | | | | | | | | | | | | | | |
| TOTAL Morpeth Magic | | 4.70 | 5 | 23.0 | 15 | 12 | 24 | 14 | 0 | 12 | 2 | 3 | 2 | 0 |
|