|
Home
Roster
Batting Stats
Pitching Stats
Record
Game Scores
Scores by Inning
Box Scores
|
Batting
| Game Date | Opponent | G |
PA |
AB |
R |
H |
2B |
3B |
HR |
BB |
SO |
SH |
SF |
RBI |
OBP |
Slg |
BA |
| 5/10/2009 | Glencoe Astros | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 |
| 5/15/2009 | St. Thomas Storm | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 |
| 5/19/2009 | At Glencoe Astros | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 5/26/2009 | At St. Thomas Storm | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 5/27/2009 | Glencoe Astros | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 |
| 5/31/2009 | Shedden Mission | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 1.000 | .333 |
| 6/7/2009 | At Glanworth Gators | 1 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .333 | .333 |
| 6/9/2009 | At Glencoe Astros | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| 6/12/2009 | Glanworth Gators | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .000 | .000 |
| 6/14/2009 | Alvinston Indians | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 6/26/2009 | Glanworth Gators | 1 | 4 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .667 | 1.000 | .667 |
| 6/28/2009 | At Alvinston Indians | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 6/28/2009 | At Alvinston Indians | 1 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 |
| 7/1/2009 | At Alvinston Indians | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .667 | .333 |
| 7/8/2009 | At Glanworth Gators | 1 | 4 | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | .750 | 1.333 | .667 |
| 7/10/2009 | Alvinston Indians | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | .000 | .000 | .000 |
| 7/12/2009 | At Shedden Mission | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 |
| 7/12/2009 | At Shedden Mission | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .250 | .250 | .250 |
| 7/21/2009 | At St. Thomas Storm | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 |
| 7/26/2009 | Alvinston Indians | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 8/14/2009 | Shedden Mission | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Morpeth Magic | | 21 | 62 | 57 | 7 | 16 | 2 | 2 | 0 | 1 | 13 | 3 | 0 | 7 | .305 | .386 | .281 |
Pitching
| Game Date | Opponent | ERA |
G |
IP |
R |
ER |
H |
BB |
HB |
SO |
CG |
W |
L |
Sho |
| 7/21/2009 | At St. Thomas Storm | 1.50 | 1 | 6.0 | 1 | 1 | 2 | 13 | 0 | 2 | 0 | 0 | 1 | 0 |
| 7/26/2009 | Alvinston Indians | 27.00 | 1 | 2.2 | 8 | 8 | 8 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 8/14/2009 | Shedden Mission | 27.00 | 1 | 1.0 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| | | | | | | | | | | | | | | |
| TOTAL Morpeth Magic | | 11.17 | 3 | 9.2 | 12 | 12 | 12 | 17 | 0 | 3 | 0 | 0 | 2 | 0 |
|