|
Home
Roster
Batting Stats
Pitching Stats
Record
Game Scores
Scores by Inning
Box Scores
|
Batting
| Game Date | Opponent | G |
PA |
AB |
R |
H |
2B |
3B |
HR |
BB |
SO |
SH |
SF |
RBI |
OBP |
Slg |
BA |
| 5/4/2009 | At St. Thomas Storm | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 5/10/2009 | Shedden Mission | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .667 | .667 | .667 |
| 5/12/2009 | At Glencoe Astros | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 |
| 5/20/2009 | Alvinston Indians | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 5/21/2009 | At Shedden Mission | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 5/27/2009 | St. Thomas Storm | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 |
| 5/31/2009 | At Alvinston Indians | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| 5/31/2009 | At Alvinston Indians | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 |
| 6/3/2009 | Glencoe Astros | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 6/7/2009 | Morpeth Magic | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | .333 | 1.333 | .333 |
| 6/10/2009 | Shedden Mission | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | .250 | .000 | .000 |
| 6/12/2009 | At Morpeth Magic | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | .500 | .500 |
| 6/16/2009 | At St. Thomas Storm | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 |
| 6/16/2009 | At St. Thomas Storm | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .333 | .333 | .333 |
| 6/24/2009 | Glencoe Astros | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
| 6/26/2009 | At Morpeth Magic | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .667 | .500 | .500 |
| 7/1/2009 | St. Thomas Storm | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 7/8/2009 | Morpeth Magic | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | .667 | .667 |
| 7/9/2009 | At Shedden Mission | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 |
| 7/15/2009 | St. Thomas Storm | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 |
| 7/22/2009 | Shedden Mission | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 |
| 7/26/2009 | At Shedden Mission | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 7/28/2009 | At Glencoe Astros | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 7/29/2009 | Alvinston Indians | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Glanworth Gators | | 24 | 54 | 51 | 6 | 14 | 0 | 0 | 1 | 2 | 20 | 0 | 0 | 2 | .315 | .333 | .275 |
Pitching
| Game Date | Opponent | ERA |
G |
IP |
R |
ER |
H |
BB |
HB |
SO |
CG |
W |
L |
Sho |
| 5/4/2009 | At St. Thomas Storm | 13.50 | 1 | 4.2 | 7 | 7 | 8 | 6 | 1 | 3 | 0 | 0 | 1 | 0 |
| 5/20/2009 | Alvinston Indians | 2.08 | 1 | 4.1 | 1 | 1 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 5/21/2009 | At Shedden Mission | 0.00 | 1 | 2.0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5/27/2009 | St. Thomas Storm | 12.86 | 1 | 7.0 | 11 | 10 | 13 | 4 | 0 | 3 | 1 | 0 | 1 | 0 |
| 5/31/2009 | At Alvinston Indians | 9.00 | 1 | 6.0 | 6 | 6 | 13 | 2 | 0 | 6 | 1 | 0 | 1 | 0 |
| 5/31/2009 | At Alvinston Indians | 0.00 | 1 | 2.0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/3/2009 | Glencoe Astros | 0.00 | 1 | 3.1 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 6/7/2009 | Morpeth Magic | 1.29 | 1 | 7.0 | 3 | 1 | 5 | 3 | 1 | 5 | 1 | 1 | 0 | 0 |
| 6/10/2009 | Shedden Mission | 0.00 | 1 | 3.0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 6/12/2009 | At Morpeth Magic | 3.00 | 1 | 6.0 | 2 | 2 | 5 | 2 | 0 | 7 | 1 | 0 | 1 | 0 |
| 6/16/2009 | At St. Thomas Storm | 2.08 | 1 | 4.1 | 1 | 1 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 |
| 6/26/2009 | At Morpeth Magic | 12.60 | 1 | 5.0 | 9 | 7 | 12 | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| 7/1/2009 | St. Thomas Storm | 3.00 | 1 | 3.0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| 7/8/2009 | Morpeth Magic | 3.60 | 1 | 5.0 | 2 | 2 | 7 | 1 | 1 | 6 | 0 | 0 | 0 | 0 |
| 7/9/2009 | At Shedden Mission | 9.00 | 1 | 6.0 | 6 | 6 | 5 | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| 7/15/2009 | St. Thomas Storm | 12.60 | 1 | 5.0 | 7 | 7 | 8 | 3 | 0 | 3 | 0 | 0 | 1 | 0 |
| 7/22/2009 | Shedden Mission | 6.43 | 1 | 7.0 | 7 | 5 | 10 | 3 | 0 | 4 | 1 | 0 | 1 | 0 |
| 7/26/2009 | At Shedden Mission | 27.00 | 1 | 4.0 | 12 | 12 | 12 | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| 7/29/2009 | Alvinston Indians | 5.40 | 1 | 5.0 | 3 | 3 | 3 | 8 | 0 | 3 | 0 | 0 | 0 | 0 |
| | | | | | | | | | | | | | | |
| TOTAL Glanworth Gators | | 7.13 | 19 | 89.2 | 78 | 71 | 120 | 49 | 5 | 60 | 6 | 1 | 10 | 0 |
|