STDMFL 2009 FINAL STATS

Batting

Home

Team Links

Standings

Batting Stats

Pitching Stats

Player Team G BA PA AB R H 2B 3B HR RBI BB HP SO SH OBP
Jeff Lyons Alvinston Indians 2 .667 4 3 2 2 0 0 0 2 1 0 0 0 .750
Matt Johnson Glencoe Astros 3 .500 5 4 0 2 0 0 0 2 0 1 1 0 .600
Gregg Haskell Glencoe Astros 2 .500 5 4 0 2 0 0 0 0 0 0 0 1 .500
Jason Smith Glanworth Gators 3 .500 5 2 0 1 0 0 0 1 2 0 0 1 .750
John Ferguson Alvinston Indians 14 .429 7 7 1 3 0 0 0 1 0 0 1 0 .429
Brent MacPherson Glanworth Gators 20 .390 60 59 8 23 3 1 0 6 0 0 20 1 .390
Mark Coleman St. Thomas Storm 22 .387 70 62 16 24 0 1 4 14 7 0 8 1 .449
Gary Cooke Shedden Mission 21 .382 68 55 12 21 4 0 3 12 7 3 10 3 .477
Ryan Gray Glencoe Astros 13 .357 44 42 5 15 1 0 0 2 1 0 7 1 .372
Chris Drew Alvinston Indians 22 .355 74 62 15 22 1 1 0 6 8 0 10 4 .429
Peter Babcock St. Thomas Storm 16 .341 46 41 8 14 1 1 4 13 5 0 13 0 .413
Theo Metron Alvinston Indians 18 .340 60 50 12 17 1 0 3 13 8 0 11 2 .431
Chris Payne St. Thomas Storm 15 .333 46 42 7 14 0 0 1 8 4 0 11 0 .391
Mike Speed Morpeth Magic 21 .333 45 39 6 13 1 0 1 6 5 0 8 1 .409
Brodie Golem Shedden Mission 9 .333 20 18 3 6 1 3 0 6 1 0 3 1 .368
John Stonefish Morpeth Magic 16 .324 38 34 4 11 0 0 1 4 1 2 13 1 .378
Tyler Lessard St. Thomas Storm 12 .321 35 28 6 9 1 2 1 3 6 0 2 1 .441
Jeff Ingram Alvinston Indians 10 .318 28 22 7 7 1 0 2 5 3 0 8 3 .400
Chris Wismer St. Thomas Storm 14 .316 46 38 16 12 2 1 2 6 8 0 4 0 .435
Scot Ryckman Morpeth Magic 9 .316 19 19 1 6 1 0 0 0 0 0 2 0 .316
Jason Dawdy Shedden Mission 24 .315 69 54 12 17 1 0 5 15 13 0 15 2 .448
Tyler Lynch Shedden Mission 20 .315 57 54 9 17 1 0 0 0 1 0 12 2 .327
Curtis Cornelius Shedden Mission 14 .314 37 35 3 11 2 0 0 4 2 0 7 0 .351
Jamie Peat St. Thomas Storm 18 .311 53 45 10 14 3 2 4 8 7 0 14 1 .404
Joe Triest Alvinston Indians 23 .308 80 65 13 20 2 0 0 8 12 0 17 3 .416
Mark McCallum Glencoe Astros 10 .308 30 26 5 8 1 0 0 2 2 0 2 2 .357
Mike Joseph Shedden Mission 10 .308 15 13 1 4 0 0 0 2 1 0 1 1 .357
Kevin Lynch St. Thomas Storm 20 .305 65 59 9 18 0 1 0 5 6 0 11 0 .369
Dusty Brown St. Thomas Storm 12 .304 25 23 2 7 0 0 0 1 1 0 4 1 .333
Rowan Lam Glencoe Astros 14 .295 46 44 8 13 3 0 5 15 2 0 14 0 .326
Jeff MacPherson Shedden Mission 22 .295 70 61 9 18 3 0 0 17 4 1 10 4 .348
Rob Lyle Glanworth Gators 23 .288 71 66 9 19 2 1 1 8 4 0 18 1 .329
Andy Triest Alvinston Indians 13 .286 32 28 2 8 1 1 0 1 1 1 3 2 .333
Aaron Gould St. Thomas Storm 23 .283 74 60 9 17 3 0 2 15 10 2 14 2 .403
Kevin Snake Morpeth Magic 21 .281 62 57 7 16 2 2 0 7 1 1 13 3 .305
Matt Lynch Shedden Mission 8 .280 26 25 3 7 2 1 1 3 0 0 9 1 .280
Brent Crocker St. Thomas Storm 20 .279 50 43 8 12 2 2 0 9 6 0 16 1 .367
Mark Johnson Glencoe Astros 21 .279 67 61 10 17 4 0 3 14 5 0 12 1 .333
Bryan Depencier Alvinston Indians 12 .276 35 29 5 8 0 0 1 6 5 0 8 1 .382
Jake McKillop Glanworth Gators 24 .275 54 51 6 14 0 0 1 2 2 1 20 0 .315
Aaron Stocking Alvinston Indians 11 .273 23 22 5 6 1 0 1 4 0 0 11 1 .273
Rob Burns Shedden Mission 20 .266 66 64 9 17 2 0 1 8 1 0 15 1 .277
Dan Beecroft St. Thomas Storm 17 .265 43 34 3 9 0 1 0 3 6 0 14 3 .375
Ryan Chapman Alvinston Indians 15 .256 47 43 4 11 0 1 1 10 4 0 17 0 .319
Steve Donald Alvinston Indians 17 .255 56 47 8 12 1 0 0 2 8 0 7 1 .364
Kyle Vink Morpeth Magic 23 .250 72 60 11 15 4 4 0 8 10 1 24 1 .366
Tom Edie St. Thomas Storm 15 .250 26 24 3 6 0 0 0 2 2 0 5 0 .308
Rich Siple St. Thomas Storm 8 .250 13 12 2 3 0 1 0 3 1 0 6 0 .308
Greg Eichenberger Glencoe Astros 17 .245 52 49 8 12 0 1 2 9 2 0 14 1 .275
Shaun Winship Glencoe Astros 22 .241 69 58 8 14 4 0 3 9 10 1 15 0 .362
Troy Rick St. Thomas Storm 14 .241 33 29 3 7 0 1 0 1 4 0 8 0 .333
Mike Unwin Shedden Mission 20 .236 63 55 12 13 1 0 2 11 7 0 12 1 .323
Kyle Mitchell Glencoe Astros 18 .235 58 51 5 12 1 2 1 5 5 0 11 2 .304
Dan Hutchings Shedden Mission 12 .233 32 30 4 7 2 1 0 1 1 0 16 1 .258
Jason Hope Alvinston Indians 14 .231 43 39 4 9 3 0 0 7 2 0 11 2 .268
Calvin Miller Shedden Mission 9 .217 26 23 5 5 2 0 1 5 3 0 6 0 .308
John Coleman St. Thomas Storm 14 .214 32 28 3 6 1 1 0 3 4 0 14 0 .313
Jay Hallyburton Shedden Mission 12 .211 20 19 2 4 0 0 0 0 1 0 10 0 .250
Norm Logan Morpeth Magic 17 .200 49 45 4 9 0 2 2 9 3 0 7 1 .250
Jamie Shields Alvinston Indians 15 .200 42 40 3 8 1 0 0 6 2 0 10 0 .238
Mike Cunningham Morpeth Magic 17 .200 41 40 1 8 1 0 0 1 0 0 14 1 .200
Ron Pazitka Glencoe Astros 17 .196 52 46 7 9 1 0 1 4 6 0 18 0 .288
Brad Wolfe Glencoe Astros 17 .195 43 41 3 8 1 0 0 3 1 1 18 0 .233
Jeff Tidball Glencoe Astros 18 .195 43 41 2 8 1 1 0 2 2 0 11 0 .233
Will Devine Morpeth Magic 14 .192 27 26 2 5 0 0 0 1 1 0 12 0 .222
Bill Piskorowski Glencoe Astros 18 .191 54 47 6 9 1 0 0 3 6 0 17 1 .283
Lee Hopkins Morpeth Magic 10 .188 19 16 1 3 0 0 0 0 2 0 6 1 .278
Cody Campbell Glencoe Astros 21 .185 61 54 7 10 2 0 0 2 5 0 21 2 .254
Justin Scidmore Glanworth Gators 22 .182 51 44 0 8 1 0 1 4 5 1 23 1 .280
Randy Gray Glanworth Gators 23 .180 65 61 5 11 2 0 0 5 3 0 21 1 .219
Eric McArthur Glanworth Gators 23 .176 54 51 4 9 2 0 0 2 2 0 23 1 .208
Chris Lockwood Shedden Mission 13 .174 24 23 4 4 0 0 1 2 1 0 10 0 .208
Tim Brown Alvinston Indians 17 .167 35 30 3 5 0 0 0 2 4 1 15 0 .286
Ryan Cummings St. Thomas Storm 9 .167 19 18 1 3 0 0 1 6 0 0 5 1 .167
Corey Irvine Glanworth Gators 7 .167 13 12 2 2 0 0 0 1 1 0 7 0 .231
Nick Goetz Shedden Mission 13 .167 7 6 1 1 0 0 0 2 1 0 2 0 .286
Ryan Hiepleh Glanworth Gators 23 .164 59 55 7 9 0 0 0 5 3 0 18 1 .207
Brent Dawdy Shedden Mission 14 .160 27 25 1 4 0 0 0 3 1 0 10 1 .192
Brad Vannieuwenhuyze Morpeth Magic 15 .158 38 38 3 6 0 0 0 1 0 0 12 0 .158
Darcy Vink Morpeth Magic 20 .154 43 39 4 6 1 1 0 1 4 0 22 0 .233
Greg Guy Morpeth Magic 18 .154 43 39 1 6 2 0 0 1 3 1 17 0 .233
Jake Stonefish Morpeth Magic 8 .143 14 14 0 2 0 0 0 0 0 0 7 0 .143
Nathan Speed Morpeth Magic 22 .140 54 50 3 7 1 0 0 1 3 0 21 1 .189
Eric Hyatt Alvinston Indians 20 .140 52 50 4 7 1 0 0 2 2 0 19 0 .173
Scott Smith Alvinston Indians 16 .140 49 43 5 6 1 0 0 4 4 0 15 2 .213
Todd Dunley Glanworth Gators 14 .136 23 22 0 3 0 0 0 2 0 0 8 1 .136
Brad Young Alvinston Indians 17 .129 32 31 1 4 0 0 0 6 1 0 8 0 .156
Matt Bottineau St. Thomas Storm 8 .125 9 8 3 1 0 0 0 0 1 0 3 0 .222
Paul Johnson Glencoe Astros 9 .125 9 8 2 1 0 0 0 0 0 0 5 1 .125
Sean Vink Morpeth Magic 18 .121 33 33 1 4 1 0 0 4 0 0 20 0 .121
Ryan Bowerman Glanworth Gators 15 .115 26 26 0 3 0 0 0 0 0 0 16 0 .115
Pat Haggerty Shedden Mission 17 .111 44 36 5 4 1 1 0 5 3 2 10 3 .220
Mark Beenackers Glanworth Gators 20 .100 42 40 2 4 0 0 1 3 1 0 27 1 .122
Dave Cook Shedden Mission 12 .100 21 20 3 2 0 0 0 0 0 0 8 1 .100
Chad MacPherson Shedden Mission 8 .100 10 10 3 1 0 0 0 0 0 0 1 0 .100
Scott Poole Glanworth Gators 21 .096 55 52 2 5 0 0 0 2 2 0 17 1 .130
Kelly Stewart Glanworth Gators 12 .095 22 21 1 2 0 0 0 0 0 0 13 1 .095
Pat Casey St. Thomas Storm 8 .091 11 11 1 1 0 0 0 0 0 0 6 0 .091
Derek Stafford St. Thomas Storm 8 .071 17 14 1 1 0 0 0 0 0 2 8 1 .188
Kevin Eichenberger Glencoe Astros 15 .065 31 31 0 2 0 0 0 2 0 0 11 0 .065
Chris Doxtator Glanworth Gators 8 .000 13 11 0 0 0 0 0 0 2 0 4 0 .154
Deni Spencer Morpeth Magic 4 .000 7 6 0 0 0 0 0 0 1 0 5 0 .143
Marty Peters Morpeth Magic 4 .000 6 5 0 0 0 0 0 0 1 0 0 0 .167
Steve Cook Glencoe Astros 11 .000 5 5 0 0 0 0 0 0 0 0 2 0 .000
Ryan Swift Alvinston Indians 1 .000 3 3 0 0 0 0 0 0 0 0 2 0 .000
Paul McCart Alvinston Indians 1 .000 3 3 0 0 0 0 0 0 0 0 3 0 .000
Matt Speed Morpeth Magic 2 .000 3 3 0 0 0 0 0 0 0 0 1 0 .000
Doug Charlton Alvinston Indians 2 .000 2 2 0 0 0 0 0 0 0 0 0 0 .000
Darren Devine Morpeth Magic 9 .000 2 2 0 0 0 0 0 0 0 0 1 0 .000
Kyle Crawford Alvinston Indians 8 .000 2 2 0 0 0 0 0 0 0 0 1 0 .000
Scott Campbell Glencoe Astros 2 .000 2 1 0 0 0 0 0 0 0 0 0 1 .000
Greg Moore Alvinston Indians 2 .000 1 1 0 0 0 0 0 0 0 0 1 0 .000
Mark Hiepleh Glanworth Gators 1 .000 1 1 0 0 0 0 0 0 0 0 0 0 .000
Davis Triest Alvinston Indians 4 .000 1 1 0 0 0 0 0 0 0 0 1 0 .000
Colin Campbell Glanworth Gators 3 .000 0 0 0 0 0 0 0 0 0 0 0 0 .000
Brett Carr Glanworth Gators 1 .000 0 0 0 0 0 0 0 0 0 0 0 0 .000
Curtis Poole Glanworth Gators 1 .000 0 0 0 0 0 0 0 0 0 0 0 0 .000
Kyle Crawford Glanworth Gators 2 .000 0 0 0 0 0 0 0 0 0 0 0 0 .000
TOTALS 143 .240 4,031 3,620 477 868 93 38 64 440 300 22 1,131 89 .302

Site created with StatTrak for Baseball v11.0.8
from All-Pro Software on 8/28/2009 7:38:02 PM