STDMFL 2009 FINAL STATS

Pitching

Home

Team Links

Standings

Batting Stats

Pitching Stats

Player Team ERA G IP R ER H BB HB SO CG W L Sho
Greg Moore Alvinston Indians 0.00 1 3.0 0 0 2 2 0 5 0 1 0 0
Ryan Swift Alvinston Indians 0.00 1 3.0 0 0 3 1 0 6 0 0 0 0
Colin Campbell Glanworth Gators 0.00 2 1.2 0 0 0 1 0 0 0 0 0 0
Scott Poole Glanworth Gators 0.00 1 1.0 0 0 2 0 0 0 0 0 0 0
Jeff Lyons Alvinston Indians 0.00 1 1.0 0 0 0 2 0 1 0 0 0 0
Steve Cook Glencoe Astros 0.94 11 48.0 10 5 29 9 0 60 4 4 2 2
Dan Beecroft St. Thomas Storm 1.42 15 95.0 19 15 54 17 2 163 13 14 1 5
Shaun Winship Glencoe Astros 1.56 19 109.2 30 19 68 28 1 173 11 11 5 3
Ryan Cummings St. Thomas Storm 1.83 9 59.0 15 12 30 15 0 98 9 7 2 3
Kyle Crawford Alvinston Indians 2.00 4 18.0 4 4 15 7 1 11 0 2 1 0
Jason Smith Glanworth Gators 2.25 1 4.0 4 1 3 1 0 3 0 0 1 0
Nick Goetz Shedden Mission 2.59 13 73.0 25 21 56 19 1 106 8 10 2 2
Brad Young Alvinston Indians 2.61 15 69.0 27 20 54 12 1 63 7 4 4 2
Kyle Crawford Glanworth Gators 3.09 2 11.2 7 4 11 6 0 12 1 0 2 0
Greg Guy Morpeth Magic 3.53 17 91.2 43 36 77 28 6 139 9 4 6 2
Jason Dawdy Shedden Mission 3.54 14 68.2 28 27 51 19 0 95 8 2 8 1
Lee Hopkins Morpeth Magic 4.70 5 23.0 15 12 24 14 0 12 2 3 2 0
John Ferguson Alvinston Indians 4.78 13 58.1 35 31 65 20 1 57 4 5 5 0
Mike Joseph Shedden Mission 5.68 4 19.0 13 12 26 2 0 19 1 1 1 0
Doug Charlton Alvinston Indians 5.79 2 9.1 7 6 16 2 0 10 0 1 1 0
Chris Doxtator Glanworth Gators 6.75 4 17.1 17 13 27 11 0 16 2 0 3 0
Jake McKillop Glanworth Gators 7.13 19 89.2 78 71 120 49 5 60 6 1 10 0
Kelly Stewart Glanworth Gators 8.50 6 18.0 22 17 35 5 2 7 0 0 4 0
Darren Devine Morpeth Magic 11.00 6 18.0 26 22 41 2 0 9 0 0 6 0
Kevin Snake Morpeth Magic 11.17 3 9.2 12 12 12 17 0 3 0 0 2 0
Chris Wismer St. Thomas Storm 13.50 1 4.0 9 6 7 2 0 1 0 0 0 0
Ron Pazitka Glencoe Astros 13.50 1 1.1 2 2 3 1 0 2 0 0 1 0
Kyle Mitchell Glencoe Astros 16.88 1 2.2 7 5 8 3 0 0 0 0 0 0
Randy Gray Glanworth Gators 21.60 1 1.2 4 4 4 2 1 0 0 0 1 0
Nathan Speed Morpeth Magic 23.32 3 7.1 19 19 22 3 1 3 0 0 1 0
TOTALS 3.80 142 936.2 478 396 865 300 22 1,134 85 70 71 20

Site created with StatTrak for Baseball v11.0.8
from All-Pro Software on 8/28/2009 7:38:03 PM