STDMFL 2010 Final Stats

Batting

Home

Team Links

Standings

Batting Stats

Pitching Stats

Player Team G BA PA AB R H 2B 3B HR RBI BB HP SO SH OBP
Nick Goetz Shedden Mission 14 1.000 1 1 0 1 1 0 0 1 0 0 0 0 1.000
Chad MacPherson Shedden Mission 8 .667 3 3 1 2 0 0 0 0 0 0 0 0 .667
Nate Johnson Glanworth Gators 1 .500 2 2 0 1 0 0 0 0 0 0 0 0 .500
John Stonefish Morpeth Magic 3 .500 2 2 0 1 1 0 0 0 0 0 1 0 .500
Kyle Mitchell Glencoe Astros 16 .488 50 43 13 21 3 2 1 12 5 0 12 2 .542
Darryl Smith Morpeth Magic 14 .484 44 31 16 15 3 1 2 8 12 1 3 0 .636
Lee Hopkins Glencoe Astros 10 .481 33 27 8 13 3 1 1 9 5 0 3 1 .563
Jeff Drummond Morpeth Magic 17 .455 40 33 8 15 2 0 2 12 6 0 7 1 .538
Chris Wismer St. Thomas Storm 17 .426 52 47 10 20 2 0 1 9 3 0 5 2 .460
Nathan Speed Morpeth Magic 12 .421 23 19 3 8 1 0 0 2 3 0 7 1 .500
Norm Logan Morpeth Magic 23 .391 76 64 16 25 6 1 3 24 11 0 8 1 .480
Rowan Lam Glencoe Astros 19 .383 67 60 15 23 2 0 3 20 5 0 14 2 .431
Kevin Lynch St. Thomas Storm 19 .373 62 51 12 19 1 1 1 6 7 2 7 2 .467
Rob Burns Shedden Mission 22 .356 78 73 12 26 1 0 2 14 2 0 6 3 .373
Curtis Cornelius Shedden Mission 17 .356 52 45 3 16 1 0 0 7 5 1 3 1 .431
Aaron Stocking Alvinston Indians 16 .356 48 45 7 16 2 1 2 11 3 0 14 0 .396
Tom Edie St. Thomas Storm 12 .348 27 23 2 8 0 0 0 2 2 0 5 2 .400
Pat Haggerty Shedden Mission 20 .347 65 49 10 17 1 0 0 6 11 1 6 4 .475
Mark Johnson Glencoe Astros 17 .347 59 49 15 17 6 1 1 10 7 0 11 3 .429
Greg Fowler Alvinston Indians 13 .333 35 33 6 11 1 0 0 3 1 1 9 0 .371
Greg May Glencoe Astros 1 .333 4 3 0 1 0 0 0 0 0 0 0 1 .333
Jeff Ingram Alvinston Indians 12 .323 35 31 7 10 0 0 3 14 3 1 7 0 .400
Brent Crocker St. Thomas Storm 21 .321 58 53 6 17 0 1 2 10 4 0 19 1 .368
Todd Winkworth Glanworth Gators 11 .318 25 22 4 7 1 0 0 4 3 0 8 0 .400
Brodie Golem Shedden Mission 9 .316 20 19 1 6 1 0 0 0 0 0 7 1 .316
Jeff MacPherson Shedden Mission 23 .314 77 70 10 22 3 1 0 8 4 2 13 1 .368
Steve Donald Alvinston Indians 13 .314 42 35 7 11 2 1 0 8 5 0 5 2 .400
Kyle Vink Morpeth Magic 23 .313 76 67 20 21 1 3 1 12 6 1 15 2 .378
Todd Dunley Glanworth Gators 13 .313 33 32 4 10 1 2 0 3 1 0 7 0 .333
Chris Drew Alvinston Indians 23 .304 76 69 15 21 1 4 2 21 6 0 8 1 .360
Jamie Welch Glencoe Astros 11 .304 25 23 3 7 3 0 0 2 2 0 5 0 .360
Brad Vannieuwenhuyze Morpeth Magic 22 .303 40 33 6 10 2 0 0 4 5 0 4 2 .395
Mark McCallum Belmont Brewers 19 .298 55 47 5 14 1 3 0 6 8 0 4 0 .400
Trevor Rosborough Belmont Brewers 11 .292 26 24 3 7 0 1 1 4 2 0 12 0 .346
Kevin Eichenberger Glencoe Astros 20 .291 56 55 6 16 1 0 0 7 0 0 15 1 .291
Ryan Chapman Alvinston Indians 13 .290 33 31 8 9 1 1 1 8 2 0 7 0 .333
Chris Payne St. Thomas Storm 18 .288 59 52 12 15 2 1 3 17 7 0 6 0 .373
Brad Young Alvinston Indians 21 .286 60 56 3 16 0 1 0 12 4 0 12 0 .333
Greg Guy Morpeth Magic 20 .286 56 49 7 14 2 2 2 16 7 0 11 0 .375
Carl Boughner Glanworth Gators 6 .286 7 7 3 2 0 1 0 1 0 0 1 0 .286
Jason Dawdy Shedden Mission 24 .283 77 60 11 17 4 1 0 10 13 0 13 4 .411
Andy Richardson Belmont Brewers 10 .280 28 25 1 7 0 0 0 0 2 1 2 0 .357
Mike Unwin Shedden Mission 18 .277 65 47 10 13 2 0 1 12 17 1 8 0 .477
Brent Dawdy Shedden Mission 12 .276 35 29 8 8 1 0 2 10 5 1 11 0 .400
Ryan Cummings St. Thomas Storm 19 .276 33 29 7 8 2 0 0 4 3 0 14 1 .344
Jamie Shields Alvinston Indians 15 .270 42 37 3 10 0 1 0 1 3 0 7 2 .325
Jamie Peat St. Thomas Storm 15 .267 37 30 5 8 2 0 1 4 7 0 12 0 .405
Brent MacPherson Glanworth Gators 22 .262 68 65 3 17 0 0 1 6 1 1 27 1 .284
Aaron Gould St. Thomas Storm 22 .250 76 60 9 15 1 2 0 5 11 0 6 5 .366
Dusty Brown St. Thomas Storm 16 .250 39 36 4 9 1 1 0 3 3 0 12 0 .308
Matt Speed Morpeth Magic 9 .250 10 8 3 2 0 0 0 0 2 0 2 0 .400
Shawn Fenton Alvinston Indians 2 .250 4 4 1 1 0 0 0 0 0 0 1 0 .250
Ryan Gray Glencoe Astros 17 .245 62 53 12 13 2 1 0 5 9 0 13 0 .355
Tyler Lynch Shedden Mission 17 .245 54 49 8 12 0 0 0 3 3 1 11 1 .302
Wes Shaw Morpeth Magic 21 .241 34 29 8 7 0 1 1 2 5 0 10 0 .353
Rob Lyle Glanworth Gators 24 .241 85 79 10 19 2 2 1 9 5 0 20 1 .286
Andy Triest Alvinston Indians 21 .237 69 59 9 14 1 1 0 3 4 1 9 5 .297
Nolan Tweedle Belmont Brewers 21 .236 61 55 3 13 3 0 1 6 2 0 13 4 .263
Matt Lynch St. Thomas Storm 18 .234 54 47 5 11 0 0 0 4 6 0 10 1 .321
Keenan Haight Belmont Brewers 17 .234 50 47 3 11 0 1 0 1 3 0 11 0 .280
Joe Triest Alvinston Indians 23 .233 81 73 22 17 1 1 1 4 7 1 14 0 .309
Chad Hargrove Belmont Brewers 18 .231 48 39 5 9 1 0 1 3 5 2 11 2 .348
Brad Wolfe Glencoe Astros 17 .227 50 44 2 10 0 1 0 9 2 1 13 3 .277
Shaun Winship Belmont Brewers 20 .224 58 49 4 11 1 1 1 6 9 0 14 0 .345
Greg Eichenberger Glencoe Astros 20 .222 59 54 6 12 1 2 0 5 4 1 18 0 .288
Corey Ewart Glanworth Gators 15 .222 50 45 4 10 1 2 1 11 3 1 21 1 .286
Jordan Bray Glencoe Astros 9 .222 20 18 3 4 0 1 0 0 2 0 10 0 .300
Duane Gee St. Thomas Storm 21 .220 56 50 7 11 0 0 0 6 4 1 3 1 .291
Randy Gray Glanworth Gators 21 .218 63 55 5 12 1 1 0 5 2 4 14 2 .295
Jay Hallyburton Shedden Mission 18 .216 40 37 3 8 0 0 0 1 3 0 10 0 .275
Gary Cooke Shedden Mission 21 .208 66 48 11 10 3 0 2 10 13 1 7 4 .387
Kevin Snake Morpeth Magic 20 .208 55 48 7 10 1 0 0 5 4 0 11 3 .269
Chris Lockwood Shedden Mission 13 .208 27 24 3 5 1 1 1 7 3 0 9 0 .296
Bill Piskorowski Glencoe Astros 13 .200 41 30 3 6 3 1 1 5 8 1 7 2 .385
Chris Fenton Morpeth Magic 4 .200 5 5 0 1 0 0 0 0 0 0 1 0 .200
Sean Vink Morpeth Magic 22 .196 53 46 3 9 0 0 0 2 2 0 12 5 .229
Mike Speed Morpeth Magic 19 .196 47 46 3 9 1 0 0 7 1 0 8 0 .213
Justin Scidmore Glanworth Gators 24 .190 70 58 9 11 3 0 0 6 11 1 28 0 .329
Scott Smith Alvinston Indians 14 .188 40 32 7 6 1 1 0 5 7 0 7 1 .333
Troy Rick St. Thomas Storm 12 .188 36 32 4 6 1 0 2 8 2 1 4 1 .257
Dan Beecroft St. Thomas Storm 12 .188 21 16 0 3 0 0 0 2 4 0 4 1 .350
Doug Charlton Alvinston Indians 11 .188 20 16 1 3 1 0 0 2 3 0 6 1 .316
Jake McKillop Glanworth Gators 12 .185 32 27 6 5 1 1 0 3 5 0 10 0 .313
Ryan Bowerman Glanworth Gators 17 .184 40 38 1 7 0 0 0 2 1 0 20 1 .205
Mike Maris Belmont Brewers 19 .175 61 57 4 10 1 2 0 4 3 0 13 1 .217
Cody Campbell Glencoe Astros 21 .167 66 54 7 9 2 0 0 3 8 1 17 3 .286
Tom Jobson Alvinston Indians 8 .167 21 18 4 3 0 0 0 3 2 1 6 0 .286
Will Devine Morpeth Magic 12 .167 18 18 1 3 0 0 1 3 0 0 7 0 .167
Mark Hiepleh Glanworth Gators 2 .167 7 6 2 1 0 0 0 1 0 0 2 1 .167
Jeff Parney Morpeth Magic 21 .160 57 50 4 8 2 0 0 6 4 0 12 3 .222
Scott Poole Glanworth Gators 16 .150 48 40 7 6 1 0 0 6 5 0 13 3 .244
Matt McLean Glencoe Astros 2 .143 7 7 0 1 0 0 0 3 0 0 6 0 .143
Jeff Lyons Alvinston Indians 14 .143 7 7 0 1 0 0 0 0 0 0 2 0 .143
Steve Cook Glencoe Astros 8 .143 7 7 0 1 0 0 0 0 0 0 3 0 .143
Matt Johnson Glencoe Astros 21 .137 60 51 3 7 2 0 0 6 4 2 11 3 .228
Tim Smith Belmont Brewers 13 .135 42 37 3 5 0 0 0 1 4 0 9 1 .220
Justin Doxtator Glencoe Astros 8 .133 15 15 0 2 0 0 0 1 0 0 7 0 .133
Dan Hutchings Shedden Mission 15 .128 47 39 7 5 1 0 1 4 6 2 12 0 .277
Ryan Hiepleh Glanworth Gators 7 .118 19 17 0 2 0 0 0 1 2 0 5 0 .211
Darcy Vink Morpeth Magic 20 .114 37 35 2 4 0 0 1 3 1 0 16 1 .139
Scott Campbell Glencoe Astros 3 .111 10 9 2 1 0 0 0 0 1 0 6 0 .200
Kevin Barendregt St. Thomas Storm 14 .094 37 32 0 3 0 0 0 2 4 0 24 1 .194
Eric Hyatt Alvinston Indians 19 .087 51 46 6 4 1 0 1 4 4 0 21 1 .160
Brent Peterson Belmont Brewers 13 .079 39 38 3 3 1 0 0 2 0 0 8 1 .079
Mark Roberts Belmont Brewers 19 .070 47 43 0 3 1 0 0 2 4 0 32 0 .149
Rich Siple St. Thomas Storm 9 .067 19 15 1 1 0 1 0 1 3 0 12 1 .222
Trevor McLachlan Belmont Brewers 15 .065 32 31 1 2 0 0 0 0 1 0 18 0 .094
John Coleman St. Thomas Storm 15 .056 22 18 4 1 0 0 0 0 4 0 13 0 .227
Shawn Pede Belmont Brewers 13 .056 21 18 2 1 0 0 0 1 2 0 12 1 .150
Bob Hildebrand Belmont Brewers 13 .053 22 19 1 1 0 0 0 0 3 0 10 0 .182
Ron Roloson Belmont Brewers 17 .050 22 20 2 1 0 0 0 0 2 0 13 0 .136
James Schaassma Belmont Brewers 10 .050 21 20 0 1 0 0 0 0 0 0 5 1 .050
Steve Annett Glanworth Gators 11 .042 28 24 0 1 0 0 0 1 3 0 13 1 .148
Mark Beenackers Glanworth Gators 18 .027 47 37 3 1 0 1 0 1 10 0 28 0 .234
Tim Brown Alvinston Indians 11 .000 19 15 1 0 0 0 0 0 3 0 8 1 .167
Derek Stafford St. Thomas Storm 10 .000 18 12 3 0 0 0 0 2 6 0 6 0 .333
Eric McArthur Glanworth Gators 6 .000 14 13 0 0 0 0 0 0 0 0 6 1 .000
Greg Brown Glanworth Gators 7 .000 13 12 1 0 0 0 0 0 1 0 7 0 .077
Davis Triest Alvinston Indians 9 .000 9 8 1 0 0 0 0 1 1 0 7 0 .111
Brian Lilly Glencoe Astros 9 .000 8 7 1 0 0 0 0 1 1 0 3 0 .125
Kenny Pumphrey Alvinston Indians 6 .000 8 8 0 0 0 0 0 0 0 0 6 0 .000
Andrew Zang Glanworth Gators 3 .000 7 7 0 0 0 0 0 0 0 0 4 0 .000
Lee Hopkins Morpeth Magic 4 .000 6 3 1 0 0 0 0 0 3 0 1 0 .500
Dallas Cornelius Glencoe Astros 2 .000 4 3 0 0 0 0 0 1 0 0 2 1 .000
Dan Thompson Shedden Mission 8 .000 4 3 0 0 0 0 0 1 1 0 2 0 .250
Dan Denniss St. Thomas Storm 3 .000 3 3 0 0 0 0 0 0 0 0 2 0 .000
Brady Davenport Alvinston Indians 2 .000 3 3 0 0 0 0 0 1 0 0 2 0 .000
Corey Irvine Glanworth Gators 1 .000 3 3 0 0 0 0 0 0 0 0 2 0 .000
Greg McLean Glencoe Astros 1 .000 3 2 0 0 0 0 0 1 1 0 1 0 .333
Jordan Wolfe Glencoe Astros 1 .000 3 2 0 0 0 0 0 0 1 0 2 0 .333
Jeff Laidlaw Glanworth Gators 2 .000 2 2 0 0 0 0 0 0 0 0 1 0 .000
Blaine Carter Belmont Brewers 1 .000 2 2 0 0 0 0 0 0 0 0 2 0 .000
Kelly Stewart Glanworth Gators 1 .000 1 1 0 0 0 0 0 0 0 0 0 0 .000
Travis Pavey Alvinston Indians 3 .000 1 1 0 0 0 0 0 0 0 0 1 0 .000
Brett Fleming Alvinston Indians 3 .000 1 1 0 0 0 0 0 0 0 0 1 0 .000
Gregg Haskell Morpeth Magic 3 .000 1 1 0 0 0 0 0 0 0 0 1 0 .000
Paul McCart Alvinston Indians 2 .000 1 1 0 0 0 0 0 0 0 0 1 0 .000
Darren Devine Morpeth Magic 15 .000 0 0 0 0 0 0 0 0 0 0 0 0 .000
Ryan Swift Alvinston Indians 1 .000 0 0 0 0 0 0 0 0 0 0 0 0 .000
Jason Hope Alvinston Indians 1 .000 0 0 0 0 0 0 0 0 0 0 0 0 .000
John Ferguson Alvinston Indians 10 .000 0 0 0 0 0 0 0 0 0 0 0 0 .000
Scot Ryckman Morpeth Magic 2 .000 0 0 0 0 0 0 0 0 0 0 0 0 .000
Kyle Crawford Alvinston Indians 6 .000 0 0 0 0 0 0 0 0 0 0 0 0 .000
Theo Metron Alvinston Indians 1 .000 0 0 0 0 0 0 0 0 0 0 0 0 .000
Mark Wright Glanworth Gators 1 .000 0 0 0 0 0 0 0 0 0 0 0 0 .000
Chris Doxtator Morpeth Magic 3 .000 0 0 0 0 0 0 0 0 0 0 0 0 .000
TOTALS 167 .241 4,814 4,197 606 1,013 114 58 56 582 464 37 1,185 116 .322

Site created with StatTrak for Baseball v11.0.13
from All-Pro Software on 10/14/2010 9:10:35 PM