STDMFL 2010 Final Stats

Pitching

Home

Team Links

Standings

Batting Stats

Pitching Stats

Player Team ERA G IP R ER H BB HB SO CG W L Sho
Mark Johnson Glencoe Astros 0.00 1 1.1 0 0 1 2 0 0 0 0 0 0
Travis Pavey Alvinston Indians 0.00 1 1.0 0 0 1 0 0 0 0 0 0 0
Nick Goetz Shedden Mission 0.67 13 63.0 10 6 31 12 1 96 7 8 1 4
Ryan Cummings St. Thomas Storm 1.51 15 97.1 27 21 48 35 1 139 12 12 1 3
Greg Guy Morpeth Magic 1.72 18 97.2 29 24 67 25 3 138 11 11 5 4
Dan Beecroft St. Thomas Storm 1.72 11 65.0 29 16 62 15 0 73 8 6 4 0
Shaun Winship Belmont Brewers 1.90 13 70.0 24 19 68 15 1 133 9 2 7 1
Lee Hopkins Glencoe Astros 1.93 7 40.0 17 11 40 13 0 43 5 3 2 2
Brad Young Alvinston Indians 2.08 17 67.1 25 20 49 7 1 54 5 6 4 1
John Ferguson Alvinston Indians 2.27 9 46.1 16 15 45 16 3 33 1 6 2 0
Kyle Crawford Alvinston Indians 2.63 4 16.0 6 6 14 9 2 11 0 1 0 0
Todd Winkworth Glanworth Gators 2.95 10 64.0 32 27 71 10 1 54 8 3 7 2
Chad Hargrove Belmont Brewers 2.95 12 66.1 42 28 50 54 1 98 6 3 8 1
Kyle Mitchell Glencoe Astros 3.00 1 7.0 3 3 5 4 0 1 1 1 0 0
Jason Dawdy Shedden Mission 3.06 12 64.0 39 28 57 27 2 73 5 3 7 0
Rowan Lam Glencoe Astros 3.50 1 2.0 1 1 3 0 0 3 0 0 0 0
Doug Charlton Alvinston Indians 3.56 5 19.2 12 10 17 5 0 26 0 3 1 0
Jeff Lyons Alvinston Indians 3.71 5 11.1 6 6 9 7 2 12 0 0 0 0
Jake McKillop Glanworth Gators 4.41 11 60.1 53 38 77 49 3 50 7 2 8 0
Darren Devine Morpeth Magic 4.50 10 42.0 31 27 58 11 1 15 3 3 2 0
Randy Gray Glanworth Gators 4.67 4 21.0 18 14 29 9 2 7 2 1 2 0
Aaron Gould St. Thomas Storm 4.67 1 3.0 2 2 3 5 0 0 0 0 1 0
Steve Cook Glencoe Astros 4.83 6 33.1 28 23 32 26 0 39 3 2 4 1
Kevin Eichenberger Glencoe Astros 4.94 1 5.2 9 4 9 4 0 2 0 0 1 0
Dan Thompson Shedden Mission 5.13 8 30.0 22 22 16 31 7 45 1 3 2 0
Brian Lilly Glencoe Astros 5.25 8 33.1 28 25 49 13 0 15 3 2 3 1
Jamie Welch Glencoe Astros 5.25 2 6.2 11 5 11 6 0 5 1 0 1 0
Justin Doxtator Glencoe Astros 5.60 5 25.0 27 20 27 28 1 17 2 2 3 0
Kevin Snake Morpeth Magic 6.30 1 3.1 3 3 6 1 0 0 0 0 0 0
Chris Doxtator Morpeth Magic 8.40 1 3.1 4 4 5 3 0 0 0 0 1 0
Keenan Haight Belmont Brewers 9.19 5 16.0 24 21 28 10 0 9 1 0 3 0
Steve Annett Glanworth Gators 11.67 3 3.0 6 5 10 4 2 0 0 0 0 0
Jeff Laidlaw Glanworth Gators 13.50 2 4.2 12 9 11 3 2 3 0 0 1 0
Tom Edie St. Thomas Storm 25.20 1 1.2 6 6 4 4 0 1 0 0 0 0
Rob Lyle Glanworth Gators 28.00 1 1.0 4 4 2 3 0 0 0 0 0 0
TOTALS 3.03 164 1,092.2 606 473 1,015 466 36 1,195 101 83 81 20

Site created with StatTrak for Baseball v11.0.13
from All-Pro Software on 10/14/2010 9:10:39 PM