STDMFL 2011 Final Stats

Batting

Home

Team Links

Standings

Batting Stats

Pitching Stats

Player Team G BA PA AB R H 2B 3B HR RBI BB HP SO SH OBP
Mark Hiepleh Glanworth Gators 3 .600 5 5 2 3 0 0 0 1 0 0 0 0 .600
Eric Scott St. Thomas Storm 8 .524 23 21 7 11 1 0 0 7 1 0 1 1 .545
Mark Johnson Glencoe Astros 17 .500 53 46 11 23 2 3 1 20 5 0 6 2 .549
Chad MacPherson Shedden Mission 4 .500 5 4 3 2 1 0 0 2 1 0 2 0 .600
Brian Dixon Springfield Brewers 1 .500 4 4 2 2 0 0 1 1 0 0 1 0 .500
Duane Gee St. Thomas Storm 12 .481 30 27 7 13 2 1 0 4 1 0 2 2 .500
Brent MacPherson Glanworth Gators 22 .478 70 67 24 32 3 6 2 11 3 0 11 0 .500
Nick Goetz Shedden Mission 15 .474 24 19 4 9 0 1 1 5 4 0 6 1 .565
Gary Cooke Shedden Mission 22 .459 84 61 24 28 6 0 6 25 18 0 5 5 .582
Brent Crocker St. Thomas Storm 20 .448 66 58 21 26 3 0 3 18 8 0 9 0 .515
Rob Lyle Glanworth Gators 3 .444 10 9 2 4 0 0 0 0 1 0 3 0 .500
Ryan Chapman Alvinston Indians 17 .429 56 42 14 18 4 3 4 14 13 0 8 1 .564
Jeff Lyons Alvinston Indians 14 .421 22 19 7 8 0 3 0 6 2 0 8 1 .476
Kyle Mitchell Glencoe Astros 19 .404 59 52 15 21 4 2 2 15 7 0 8 0 .475
Chris Drew Alvinston Indians 19 .403 72 67 17 27 7 2 5 28 4 0 10 1 .437
Jamie Shields Alvinston Indians 17 .400 59 55 16 22 1 1 0 7 3 0 11 1 .431
Chris Sheppard Alvinston Indians 24 .397 71 68 13 27 1 1 4 21 3 0 25 0 .423
Jeff MacPherson Shedden Mission 22 .394 75 71 11 28 7 1 1 13 2 0 9 2 .411
Tom Edie St. Thomas Storm 10 .391 24 23 5 9 1 2 0 5 1 0 7 0 .417
Dusty Brown St. Thomas Storm 15 .389 41 36 4 14 0 2 0 12 2 0 7 3 .421
D.J Latford Glanworth Gators 8 .375 24 24 2 9 0 0 0 4 0 0 6 0 .375
Todd Dunley Glanworth Gators 11 .364 22 22 3 8 0 0 0 2 0 0 7 0 .364
Aaron Gould St. Thomas Storm 24 .354 80 65 18 23 5 0 0 15 14 0 8 1 .468
Jeff Ingram Alvinston Indians 18 .353 60 51 16 18 2 0 8 21 6 2 18 1 .441
Andy Triest Alvinston Indians 22 .351 67 57 14 20 0 0 0 7 5 1 9 4 .413
Rowan Lam Glencoe Astros 12 .343 41 35 8 12 0 0 3 11 4 2 8 0 .439
Jason Dawdy Shedden Mission 24 .342 87 76 17 26 5 2 7 30 8 1 7 2 .412
Curtis Cornelius Shedden Mission 16 .341 50 44 8 15 0 0 1 9 4 0 3 2 .396
Matt Speed Morpeth Magic 11 .333 26 24 3 8 1 1 0 2 2 0 5 0 .385
Eric McArthur Glanworth Gators 2 .333 3 3 0 1 0 0 0 0 0 0 1 0 .333
Jeff Tidball Glencoe Astros 1 .333 3 3 0 1 0 0 0 1 0 0 0 0 .333
Jamie Harwood Springfield Brewers 17 .324 42 37 4 12 0 1 2 6 2 2 11 1 .390
Troy Rick St. Thomas Storm 19 .320 59 50 14 16 4 2 0 14 7 0 8 2 .404
Eric Hyatt Alvinston Indians 20 .314 58 51 7 16 4 2 0 10 4 1 12 2 .375
Brent Dawdy Shedden Mission 20 .314 54 51 4 16 2 0 0 8 2 0 13 1 .340
Darcy Vink Morpeth Magic 8 .313 18 16 4 5 0 1 0 1 2 0 5 0 .389
Shaun Winship Springfield Brewers 19 .310 63 58 8 18 1 1 6 17 5 0 7 0 .365
Dan Hutchings Shedden Mission 19 .308 59 52 6 16 2 0 0 8 6 0 12 1 .379
Jake Lane Morpeth Magic 6 .308 14 13 1 4 1 0 0 2 1 0 6 0 .357
Kevin Lynch St. Thomas Storm 22 .305 71 59 17 18 2 2 1 12 11 1 7 0 .423
Tyler Lynch Shedden Mission 18 .304 63 56 13 17 2 2 0 6 5 0 11 2 .361
Jay Hallyburton Shedden Mission 19 .300 53 50 10 15 1 0 1 6 2 1 17 0 .340
Darryl Smith Morpeth Magic 12 .300 39 30 6 9 1 1 0 7 8 0 9 1 .447
Todd Winkworth St. Thomas Storm 12 .300 25 20 6 6 0 0 0 6 4 0 2 1 .417
Rob Schweyer St. Thomas Storm 3 .300 11 10 3 3 0 1 0 3 1 0 1 0 .364
Rob Burns Shedden Mission 24 .298 95 84 15 25 1 0 1 11 6 0 7 5 .344
Mark McCallum Springfield Brewers 18 .296 58 54 10 16 2 3 2 14 4 0 5 0 .345
Aaron Stocking Alvinston Indians 21 .292 69 65 14 19 6 2 2 16 3 0 16 1 .324
Jake McKillop Glanworth Gators 24 .289 80 76 9 22 1 1 1 14 2 2 19 0 .325
Drew Martin Springfield Brewers 15 .289 43 38 7 11 1 0 0 6 5 0 14 0 .372
Kyle Vink Morpeth Magic 19 .288 65 59 11 17 1 3 3 11 4 1 15 1 .344
Ryan Gray Glencoe Astros 19 .286 68 63 18 18 1 0 0 2 4 0 9 1 .328
Jamie Peat St. Thomas Storm 16 .286 41 35 7 10 2 0 0 5 6 0 7 0 .390
Ryan Cummings St. Thomas Storm 17 .286 40 35 6 10 0 0 1 7 4 0 12 1 .359
Lee Hopkins Glencoe Astros 9 .286 14 14 0 4 0 0 0 0 0 0 3 0 .286
Mike Speed Morpeth Magic 23 .284 72 67 14 19 5 1 0 10 3 1 10 1 .324
Matt Lynch St. Thomas Storm 12 .278 43 36 8 10 0 1 0 6 7 0 6 0 .395
Mark Wright Glanworth Gators 12 .276 33 29 7 8 2 1 0 4 4 0 12 0 .364
Ryan Bowerman Glanworth Gators 15 .276 31 29 8 8 1 0 1 4 2 0 12 0 .323
Brad Vannieuwenhuyze Morpeth Magic 24 .270 73 63 11 17 3 6 0 9 7 1 6 2 .352
Tom Jobson Alvinston Indians 12 .267 38 30 3 8 2 0 0 2 6 1 7 1 .405
Warren Voth Morpeth Magic 11 .267 16 15 0 4 0 1 0 2 1 0 4 0 .313
Brad Young Alvinston Indians 17 .265 41 34 8 9 3 0 0 4 5 0 11 2 .359
Jamie Davis Springfield Brewers 6 .263 21 19 5 5 0 0 0 1 2 0 5 0 .333
Mike Maris Springfield Brewers 22 .262 65 61 4 16 3 1 0 9 3 0 12 1 .297
Keenan Haight Glanworth Gators 22 .250 73 68 3 17 0 2 0 14 5 0 10 0 .301
Bill Piskorowski Glencoe Astros 17 .250 51 48 7 12 4 0 1 6 3 0 11 0 .294
Greg Eichenberger Glencoe Astros 17 .250 48 44 6 11 2 1 0 5 3 0 13 1 .298
Kevin Snake Glencoe Astros 12 .250 32 32 7 8 1 2 1 8 0 0 6 0 .250
Jeff Parney Morpeth Magic 11 .250 24 24 0 6 1 0 0 4 0 0 9 0 .250
Derek Stafford St. Thomas Storm 8 .250 21 20 1 5 0 0 0 2 1 0 2 0 .286
Shawn Pede Springfield Brewers 9 .250 12 12 0 3 0 0 0 1 0 0 7 0 .250
Mark Beenackers Glanworth Gators 22 .239 57 46 8 11 1 3 0 4 11 0 21 0 .386
Joe Triest Alvinston Indians 20 .237 69 59 17 14 3 2 1 7 10 0 11 0 .348
Marty Peters Morpeth Magic 17 .235 55 51 5 12 0 1 0 5 0 1 12 3 .250
Wes Shaw Morpeth Magic 13 .233 34 30 6 7 0 0 0 1 2 0 9 2 .281
Chris Payne St. Thomas Storm 19 .232 64 56 11 13 2 0 1 9 5 1 12 2 .306
Randy Gray Glanworth Gators 18 .232 60 56 8 13 2 1 1 10 3 0 6 1 .271
Brad Van Gorp Springfield Brewers 15 .231 41 39 4 9 0 0 0 2 2 0 8 0 .268
Ryan Hiepleh Glanworth Gators 16 .227 52 44 3 10 1 0 0 4 7 0 9 1 .333
James Schaassma Springfield Brewers 9 .227 22 22 2 5 2 1 0 2 0 0 4 0 .227
Jeff Drummond Morpeth Magic 13 .226 32 31 2 7 2 1 0 6 1 0 9 0 .250
Kevin Eichenberger Glencoe Astros 21 .224 66 58 11 13 1 0 1 8 6 1 17 1 .308
Sean Vink Morpeth Magic 14 .219 34 32 1 7 0 0 0 4 1 1 10 0 .265
Tim Smith Springfield Brewers 10 .217 28 23 3 5 0 1 0 0 5 0 11 0 .357
Derek English Morpeth Magic 18 .216 52 51 9 11 1 0 0 4 1 0 15 0 .231
Pat Haggerty Shedden Mission 21 .212 81 66 18 14 1 2 0 4 14 0 14 1 .350
Kevin Barendregt St. Thomas Storm 15 .211 26 19 5 4 1 1 0 1 7 0 5 0 .423
Cody Campbell Glencoe Astros 9 .211 22 19 3 4 0 0 0 0 1 2 5 0 .318
Nolan Tweedle Springfield Brewers 19 .208 52 48 5 10 2 0 2 10 3 0 15 1 .255
Bob Hildebrand Springfield Brewers 16 .207 31 29 4 6 1 0 0 1 2 0 6 0 .258
Paul Johnson Glencoe Astros 17 .205 42 39 4 8 1 0 1 7 2 0 16 1 .244
Jordan Bray Glencoe Astros 23 .204 56 49 4 10 0 2 0 6 5 0 27 2 .278
Ken Antone Glanworth Gators 17 .200 42 40 4 8 2 0 0 2 0 0 12 2 .200
Scott Lackie Morpeth Magic 10 .200 30 25 7 5 0 1 0 4 5 0 4 0 .333
Brady Davenport Alvinston Indians 10 .200 23 20 4 4 0 0 0 0 2 1 8 0 .304
Norm Logan Morpeth Magic 5 .200 14 10 4 2 0 0 0 4 3 1 3 0 .429
Al English Morpeth Magic 3 .200 11 10 1 2 0 0 0 1 1 0 2 0 .273
Scot Ryckman Morpeth Magic 4 .200 7 5 2 1 0 0 0 0 2 0 1 0 .429
Neil McDonald Springfield Brewers 9 .188 20 16 1 3 1 0 0 0 4 0 4 0 .350
Scott Poole Glanworth Gators 21 .185 60 54 4 10 1 0 0 5 4 0 20 2 .241
Greg Guy Morpeth Magic 17 .179 44 39 3 7 1 0 0 8 5 0 17 0 .273
Andy Richardson Springfield Brewers 7 .167 16 12 3 2 0 0 0 1 3 1 3 0 .375
Tim Brown Alvinston Indians 3 .167 6 6 0 1 0 0 0 1 0 0 4 0 .167
Brent Peterson Springfield Brewers 16 .154 44 39 7 6 0 0 0 0 5 0 19 0 .250
Dave Cook Shedden Mission 15 .154 27 26 3 4 0 0 0 0 0 1 5 0 .185
Jamie Welch Glencoe Astros 12 .150 22 20 3 3 1 0 0 0 1 0 5 1 .190
Justin Doxtator Glencoe Astros 11 .136 22 22 2 3 0 0 0 1 0 0 11 0 .136
Tom Vink Morpeth Magic 11 .133 15 15 1 2 0 0 0 1 0 0 8 0 .133
Calvin Ritchie Glencoe Astros 14 .130 25 23 2 3 0 0 0 1 1 0 11 1 .167
Nick Reid St. Thomas Storm 7 .111 9 9 0 1 0 0 0 0 0 0 5 0 .111
Cassidy North Shedden Mission 8 .111 9 9 0 1 1 0 0 0 0 0 6 0 .111
Trevor McLachlan Springfield Brewers 17 .103 33 29 2 3 0 0 0 1 4 0 14 0 .212
Rich Siple St. Thomas Storm 11 .100 22 20 0 2 0 0 0 2 2 0 8 0 .182
Mark Roberts Springfield Brewers 14 .091 29 22 4 2 0 0 0 0 7 0 17 0 .310
Travis Neville Springfield Brewers 13 .091 23 22 1 2 0 0 0 1 1 0 17 0 .130
Justin Scidmore Glanworth Gators 12 .077 30 26 2 2 0 0 0 1 2 1 14 1 .172
Patrick Saunders Alvinston Indians 10 .067 16 15 1 1 0 0 0 0 1 0 8 0 .125
Matt McLean Glencoe Astros 13 .053 22 19 1 1 0 0 0 1 3 0 12 0 .182
John Coleman St. Thomas Storm 10 .050 24 20 2 1 0 0 0 1 4 0 10 0 .208
Carl Boughner Glanworth Gators 14 .050 23 20 0 1 0 0 0 3 0 0 7 3 .050
Greg May Glencoe Astros 12 .043 24 23 0 1 0 0 0 2 0 0 10 1 .043
Darren Devine Morpeth Magic 13 .000 12 11 1 0 0 0 0 2 1 0 9 0 .083
Corey Irvine Glanworth Gators 5 .000 9 9 0 0 0 0 0 0 0 0 6 0 .000
Nate Johnson Glencoe Astros 3 .000 8 8 0 0 0 0 0 0 0 0 3 0 .000
Brian Lilly Glencoe Astros 13 .000 8 8 0 0 0 0 0 0 0 0 4 0 .000
Jeff Laidlaw Glanworth Gators 3 .000 7 6 1 0 0 0 0 0 1 0 2 0 .143
Doug Charlton Alvinston Indians 11 .000 7 7 0 0 0 0 0 0 0 0 3 0 .000
Jim Devine Morpeth Magic 3 .000 6 6 0 0 0 0 0 0 0 0 5 0 .000
Lorne Noah Morpeth Magic 9 .000 5 4 0 0 0 0 0 0 0 0 2 1 .000
Brodie Golem Shedden Mission 2 .000 4 3 0 0 0 0 0 0 1 0 1 0 .250
Derek Butler Alvinston Indians 1 .000 3 3 0 0 0 0 0 0 0 0 2 0 .000
Paul McCart Alvinston Indians 3 .000 2 2 0 0 0 0 0 0 0 0 1 0 .000
Chris Lockwood Shedden Mission 1 .000 1 1 0 0 0 0 0 0 0 0 0 0 .000
John Ferguson Alvinston Indians 5 .000 1 1 0 0 0 0 0 0 0 0 1 0 .000
Scott Campbell Glencoe Astros 1 .000 1 1 0 0 0 0 0 0 0 0 0 0 .000
Kyle Crawford Alvinston Indians 10 .000 0 0 0 0 0 0 0 0 0 0 0 0 .000
TOTALS 168 .279 4,954 4,418 789 1,234 146 85 79 738 423 28 1,128 85 .346

Site created with StatTrak for Baseball v11.0.19
from All-Pro Software on 10/13/2011 8:32:15 PM