St.Thomas and District Men's Fastball League Stats Site


Batting

Home

Team Links

Latest News

Standings

Batting Stats

Pitching Stats

Player Team G BA PA AB R H 2B 3B HR RBI BB HP SO SH SF OBP
Mark Coleman St. Thomas Storm 27 .479 84 71 17 34 3 2 1 19 11 0 11 2 0 .549
Bryan Harvey St. Thomas Storm 11 .419 35 31 9 13 2 1 1 9 4 0 6 0 0 .486
Joe Triest Alvinston Indians 28 .405 92 79 13 32 5 0 0 13 10 1 9 2 0 .478
Calvin Miller Shedden Mission 13 .405 45 42 10 17 2 3 3 16 2 0 9 1 0 .432
Scott Wilson Belmont Black Sox 3 .400 5 5 1 2 0 0 1 2 0 0 2 0 0 .400
Ryan Gray Blenheim 2 .400 5 5 2 2 1 0 0 0 0 0 0 0 0 .400
Darren Shakleton Belmont Black Sox 3 .400 5 5 2 2 0 0 0 0 0 0 1 0 0 .400
Gary Cooke Shedden Mission 24 .393 85 61 20 24 5 1 4 18 19 1 12 4 0 .543
Dan Beecroft St. Thomas Storm 16 .379 30 29 5 11 0 0 2 10 0 0 8 1 0 .379
Joey Caponcini Shedden Mission 10 .375 18 16 3 6 0 0 0 3 2 0 3 0 0 .444
Jason Dawdy Shedden Mission 29 .367 103 90 26 33 2 0 11 34 11 1 12 0 1 .437
Curtis Cornelius Shedden Mission 10 .367 33 30 9 11 1 2 0 4 1 1 10 1 0 .406
Pat Haggerty Shedden Mission 22 .364 58 55 6 20 5 0 1 10 3 0 10 0 0 .397
Bryan Depencier Blenheim 19 .361 66 61 15 22 4 2 1 8 5 0 11 0 0 .409
Brent Dawdy Shedden Mission 23 .357 59 56 3 20 5 1 0 14 2 0 15 1 0 .379
Kory Gray Blenheim 30 .354 86 79 14 28 1 1 1 11 3 1 19 3 0 .386
Ron Pazitka Glencoe Astros 20 .353 59 51 5 18 3 1 1 11 5 1 11 2 0 .421
Jeff Huston Alvinston Indians 17 .343 42 35 5 12 2 0 0 8 5 0 4 1 1 .415
Dan Demers Alvinston Indians 18 .342 48 38 9 13 1 3 0 9 6 0 10 2 2 .413
Troy Rick St. Thomas Storm 22 .333 73 63 13 21 3 2 4 17 10 0 14 0 0 .425
Jeremy Smith Morpeth Magic 2 .333 3 3 0 1 0 0 0 0 0 0 2 0 0 .333
Derwyn Hodgins Alvinston Indians 16 .333 3 3 0 1 0 0 0 0 0 0 1 0 0 .333
Chris Payne St. Thomas Storm 22 .328 76 67 15 22 0 0 2 15 8 0 18 1 0 .400
Chris Drew Blenheim 30 .326 97 92 17 30 4 2 5 31 3 0 15 2 0 .347
Norm Logan Morpeth Magic 20 .321 60 56 7 18 2 2 1 6 4 0 8 0 0 .367
Mike Unwin Shedden Mission 28 .319 101 91 23 29 3 2 2 13 8 0 8 2 0 .374
Kyle Cornelius Shedden Mission 11 .316 44 38 6 12 3 1 0 5 5 1 10 0 0 .409
John Pickering Morpeth Magic 22 .313 66 64 11 20 4 3 3 8 2 0 23 0 0 .333
Adam Swan Alvinston Indians 21 .308 41 39 11 12 2 1 0 6 2 0 14 0 0 .341
Shawn Fenton Alvinston Indians 28 .306 81 72 11 22 3 1 0 14 3 4 12 2 0 .367
Steve Donald Blenheim 22 .302 77 63 13 19 0 0 0 8 6 1 6 6 1 .366
Jeff MacPherson Shedden Mission 26 .300 98 90 21 27 5 2 0 8 5 0 9 3 0 .337
Marc Greenwood Alvinston Indians 26 .300 60 50 9 15 1 1 0 8 8 0 12 2 0 .397
Jesse Brown Belmont Black Sox 23 .299 72 67 7 20 4 1 1 5 4 0 12 1 0 .338
Ryan Chapman Alvinston Indians 21 .298 51 47 7 14 2 1 2 7 4 0 21 0 0 .353
Gregg Haskell Blenheim 28 .297 99 91 15 27 3 0 1 15 4 1 11 3 0 .333
Andy Triest Alvinston Indians 24 .294 37 34 8 10 2 2 0 2 1 1 4 1 0 .333
Brett Neal Glencoe Astros 14 .290 33 31 3 9 0 1 1 4 2 0 9 0 0 .333
Chris Wismer St. Thomas Storm 26 .289 86 76 18 22 6 1 1 13 5 3 11 2 0 .357
Jeff Wilcox Shedden Mission 24 .286 75 63 15 18 2 1 7 22 9 0 16 3 0 .375
Chad MacPherson Shedden Mission 10 .286 14 14 3 4 0 0 0 1 0 0 6 0 0 .286
Doug Charlton Alvinston Indians 21 .282 43 39 3 11 1 0 0 10 3 0 4 1 0 .333
Chris Fenton Blenheim 21 .282 73 71 15 20 6 0 0 7 1 0 8 1 0 .292
Jeff Hope Morpeth Magic 11 .280 30 25 3 7 0 0 0 0 4 1 4 0 0 .400
Mark Johnson Glencoe Astros 22 .270 67 63 9 17 2 3 3 11 3 1 15 0 0 .313
Nathan Johnson Blenheim 24 .268 66 56 6 15 1 0 2 11 4 1 16 5 0 .328
Aaron Gould St. Thomas Storm 25 .268 78 71 16 19 3 2 1 11 3 2 11 2 0 .316
Mike Taylor Morpeth Magic 11 .267 32 30 4 8 0 1 0 1 1 0 15 1 0 .290
Tyler Lynch Belmont Black Sox 10 .267 15 15 3 4 0 0 0 3 0 0 3 0 0 .267
Greg Eichenberger Glencoe Astros 26 .266 71 64 8 17 1 0 0 4 6 0 23 1 0 .329
Tom Edie St. Thomas Storm 18 .263 43 38 5 10 2 0 0 8 2 0 3 3 0 .300
Jason Toll Blenheim 19 .259 64 58 7 15 1 1 2 6 3 0 18 3 0 .295
Scott Smith Alvinston Indians 25 .258 78 66 11 17 0 1 2 16 7 2 11 3 0 .347
Darryl Smith Alvinston Indians 26 .254 74 59 18 15 2 1 1 7 13 1 11 1 0 .397
Jason Hope Morpeth Magic 25 .254 72 67 6 17 0 3 1 11 5 0 20 0 0 .306
Derek Fitzmorris Blenheim 16 .250 46 40 9 10 3 0 0 6 4 1 11 1 0 .333
Mark VanVliet Belmont Black Sox 10 .250 26 24 4 6 1 1 0 1 2 0 3 0 0 .308
Robert Burns Belmont Black Sox 26 .246 69 65 7 16 0 1 1 9 2 0 11 2 0 .269
Duane Gee Belmont Black Sox 20 .244 47 45 7 11 1 0 0 1 2 0 10 0 0 .277
Matt Lynch Belmont Black Sox 25 .243 76 70 11 17 2 0 1 5 4 2 22 0 0 .303
Theo Metron Glencoe Astros 20 .239 60 46 8 11 4 0 0 11 13 1 14 0 0 .417
Dave Ferguson St. Thomas Storm 13 .238 25 21 4 5 0 2 1 4 3 0 8 1 0 .333
Tyler Lessard St. Thomas Storm 15 .237 47 38 11 9 3 0 0 3 9 0 10 0 0 .383
Mark McCallum Belmont Black Sox 29 .235 90 81 11 19 1 3 2 12 7 1 10 1 0 .303
Kyle Mitchell Glencoe Astros 26 .231 84 78 5 18 5 0 1 3 4 0 19 2 0 .268
Cory Winkworth Belmont Black Sox 19 .231 55 52 5 12 2 0 0 5 2 0 12 1 0 .259
Brad Van Gorp Belmont Black Sox 28 .230 79 74 5 17 5 0 0 10 4 0 21 1 0 .269
Paul Velema Shedden Mission 13 .229 42 35 7 8 2 0 0 2 5 1 3 1 0 .341
Brad Wolfe Glencoe Astros 15 .226 35 31 6 7 0 0 0 0 3 0 14 1 0 .294
Shaun Winship Glencoe Astros 24 .225 78 71 7 16 1 0 1 5 5 1 13 1 0 .286
Kevin Eichenberger Glencoe Astros 13 .222 19 18 3 4 0 0 0 2 0 0 6 1 0 .222
Paul McCart Alvinston Indians 9 .222 11 9 2 2 0 0 0 3 1 0 3 1 0 .300
Rowan Lam Glencoe Astros 22 .217 70 60 8 13 3 1 1 7 9 0 20 1 0 .319
Kevin Lynch St. Thomas Storm 22 .213 69 61 6 13 2 0 1 6 6 1 11 1 0 .294
Jeff Drummond Blenheim 26 .211 79 71 8 15 3 0 2 11 5 0 17 3 0 .263
Jamie Peat St. Thomas Storm 19 .209 50 43 8 9 1 1 2 6 4 0 8 3 0 .277
Wes Shaw Morpeth Magic 19 .209 48 43 2 9 1 0 0 5 2 1 17 2 0 .261
Carmen Smith Morpeth Magic 22 .208 55 48 2 10 1 0 0 2 5 0 23 2 0 .283
Mike Speed Morpeth Magic 17 .207 32 29 1 6 1 0 0 2 2 0 4 1 0 .258
Ed Gould Glencoe Astros 17 .206 37 34 2 7 2 0 0 3 2 0 10 1 0 .250
Greg Guy Blenheim 21 .205 45 39 5 8 3 1 0 7 5 0 16 1 0 .295
Brent Crocker St. Thomas Storm 17 .205 46 44 6 9 0 0 1 4 2 0 19 0 0 .239
Todd Winkworth Belmont Black Sox 27 .203 73 64 5 13 0 1 0 5 7 0 16 1 1 .278
Jeff Parney Morpeth Magic 27 .200 81 75 5 15 1 1 0 3 1 2 23 3 0 .231
Scott McAuley Alvinston Indians 25 .200 69 55 6 11 1 1 0 8 9 0 10 5 0 .313
Mike Black Alvinston Indians 20 .200 58 55 8 11 3 1 0 6 3 0 8 0 0 .241
Jay Hallyburton Shedden Mission 23 .200 41 40 3 8 2 0 0 6 0 1 13 0 0 .220
Dusty Brown St. Thomas Storm 16 .200 33 30 3 6 0 0 0 2 2 0 9 1 0 .250
Dan Frank Glencoe Astros 12 .200 27 25 6 5 1 1 1 4 1 0 6 1 0 .231
Scott Bate St. Thomas Storm 27 .196 65 56 9 11 3 0 0 8 7 0 23 2 0 .286
Dan Hutchings Shedden Mission 21 .196 59 51 9 10 2 1 0 4 7 0 27 1 0 .293
Rob Mercer Belmont Black Sox 29 .189 78 74 7 14 0 3 2 7 2 1 33 1 0 .221
Ken Antone Belmont Black Sox 14 .188 33 32 2 6 0 0 0 0 1 0 7 0 0 .212
John Gougoulias Glencoe Astros 24 .184 53 49 1 9 0 0 0 3 1 0 16 3 0 .200
Phil Drew Blenheim 6 .167 12 12 0 2 0 0 0 0 0 0 6 0 0 .167
Scott Lackie Morpeth Magic 22 .160 54 50 1 8 1 0 0 2 3 0 18 1 0 .208
Paul Ceppi Blenheim 14 .158 23 19 3 3 0 0 0 1 2 0 8 2 0 .238
Cody Campbell Glencoe Astros 23 .154 45 39 4 6 1 0 0 7 3 2 15 1 0 .250
Scott Patterson Blenheim 6 .154 14 13 2 2 0 0 0 1 0 0 4 1 0 .154
Scot Ryckman Morpeth Magic 26 .150 66 60 3 9 1 1 0 2 5 0 17 1 0 .215
Keenan Haight Belmont Black Sox 10 .143 10 7 1 1 0 0 0 0 3 0 3 0 0 .400
Mike Joseph Shedden Mission 12 .143 9 7 3 1 0 0 0 0 2 0 3 0 0 .333
Brad Young Alvinston Indians 22 .140 54 43 6 6 2 1 0 6 9 0 14 2 0 .288
Bill Piskorowski Glencoe Astros 25 .117 70 60 8 7 0 0 3 8 9 0 23 1 0 .232
Kevin Morgan Alvinston Indians 10 .111 9 9 1 1 0 0 0 0 0 0 5 0 0 .111
Jeff Tidball Glencoe Astros 14 .100 33 30 4 3 1 1 0 3 1 0 13 2 0 .129
Warren Voth Morpeth Magic 11 .091 13 11 1 1 0 0 1 1 0 0 5 2 0 .091
Matt Haskell Blenheim 8 .077 15 13 0 1 0 0 0 0 0 0 8 2 0 .077
Dan Denniss St. Thomas Storm 9 .071 15 14 0 1 0 0 0 1 1 0 8 0 0 .133
Jeff Ingram Belmont Black Sox 25 .066 65 61 2 4 0 1 0 4 4 0 25 0 0 .123
Nathan Speed Morpeth Magic 18 .027 38 37 1 1 0 0 0 0 1 0 19 0 0 .053
Rich Siple St. Thomas Storm 13 .000 18 18 0 0 0 0 0 0 0 0 14 0 0 .000
John Coleman Shedden Mission 10 .000 8 6 2 0 0 0 0 0 1 0 2 1 0 .143
B.J Jackman Morpeth Magic 8 .000 8 8 0 0 0 0 0 0 0 0 4 0 0 .000
Will Devine Morpeth Magic 4 .000 6 6 0 0 0 0 0 0 0 0 4 0 0 .000
Darrell McCallum Belmont Black Sox 4 .000 6 6 0 0 0 0 0 0 0 0 3 0 0 .000
Darren Devine Morpeth Magic 6 .000 5 4 0 0 0 0 0 0 1 0 4 0 0 .200
Pat McMillan Glencoe Astros 3 .000 5 4 0 0 0 0 0 0 1 0 4 0 0 .200
Dave Miller Blenheim 4 .000 5 5 0 0 0 0 0 0 0 0 3 0 0 .000
Gord Martin Blenheim 3 .000 4 3 0 0 0 0 0 0 1 0 2 0 0 .250
Craig Walker Belmont Black Sox 10 .000 4 4 0 0 0 0 0 0 0 0 0 0 0 .000
Greg Moore Alvinston Indians 10 .000 4 3 0 0 0 0 0 0 1 0 2 0 0 .250
Chris Doxtator Morpeth Magic 3 .000 3 2 0 0 0 0 0 0 1 0 1 0 0 .333
Duane Greenbird Morpeth Magic 1 .000 3 2 0 0 0 0 0 0 1 0 1 0 0 .333
B Keating Glencoe Astros 1 .000 3 2 0 0 0 0 0 0 1 0 0 0 0 .333
M Cunningham Morpeth Magic 1 .000 3 3 0 0 0 0 0 0 0 0 2 0 0 .000
Greg Huston Alvinston Indians 2 .000 2 2 0 0 0 0 0 0 0 0 1 0 0 .000
Ben Blonde Morpeth Magic 16 .000 2 2 0 0 0 0 0 0 0 0 0 0 0 .000
Ben Hodgins Alvinston Indians 4 .000 2 2 0 0 0 0 0 0 0 0 0 0 0 .000
Jake McKillop Shedden Mission 2 .000 2 2 0 0 0 0 0 0 0 0 1 0 0 .000
Ryan Cummings St. Thomas Storm 13 .000 1 1 0 0 0 0 0 0 0 0 1 0 0 .000
Brady Davenport Alvinston Indians 1 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Corey Williams Shedden Mission 1 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Dave Bakker Blenheim 3 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
TOTALS 205 .258 5,840 5,221 787 1,348 176 76 90 740 441 40 1,336 132 6 .320

Site created with StatTrak for Baseball
from All-Pro Software on 9/15/2006 8:09:43 AM